Calendar of Lliga IB ABSOLUTA MASCULINA
Jornada 1
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look ESPORTS AQUATICS SOLLER WP BROOKLYN CLUB WP CIUTAT "B" | Sun, 10/23/2022 12:00 GMT+1 Polideportivo Son Angelats | 162025266564 | Sun, 10/23/2022 12:00 GMT+1 Polideportivo Son Angelats | |
Look C. CAMPUSESPORT CONECTABALEAR MALLORCA WATERPOLO CLUB | Sat, 02/11/2023 17:00 GMT+1 Universitat de les Illes Balears | 101849102633 | Sat, 02/11/2023 17:00 GMT+1 Universitat de les Illes Balears | |
Look CN SANT JOSEP CN CALVIÀ | Sun, 02/12/2023 12:40 GMT+1 Es Raspallar, Ibiza, España | 91342122623 | Sun, 02/12/2023 12:40 GMT+1 Es Raspallar, Ibiza, España |
Jornada 2
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look CONECTABALEAR MALLORCA WATERPOLO CLUB ESPORTS AQUATICS SOLLER WP | Sat, 10/29/2022 19:40 GMT+1 Piscines Son Hugo | 211645546265 | Sat, 10/29/2022 19:40 GMT+1 Piscines Son Hugo | |
Look CN CALVIÀ C. CAMPUSESPORT | Sat, 11/05/2022 12:00 GMT+1 Piscina Melani Costa, Calvià, España | 15850332154 | Sat, 11/05/2022 12:00 GMT+1 Piscina Melani Costa, Calvià, España | |
Look BROOKLYN CLUB WP CIUTAT "B" CN SANT JOSEP | Sun, 11/06/2022 11:15 GMT+1 Piscines Son Hugo | 221754438555 | Sun, 11/06/2022 11:15 GMT+1 Piscines Son Hugo |
Jornada 3
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look BROOKLYN CLUB WP CIUTAT "B" CN CALVIÀ | Sun, 11/20/2022 09:30 GMT+1 Piscines Son Hugo | 24631717371 | Sun, 11/20/2022 09:30 GMT+1 Piscines Son Hugo | |
Look CONECTABALEAR MALLORCA WATERPOLO CLUB CN SANT JOSEP | Sun, 11/20/2022 11:00 GMT+1 Piscines Son Hugo | 221241527267 | Sun, 11/20/2022 11:00 GMT+1 Piscines Son Hugo | |
Look C. CAMPUSESPORT ESPORTS AQUATICS SOLLER WP | Fri, 12/02/2022 20:15 GMT+1 Polideportivo Son Angelats | 122143363527 | Fri, 12/02/2022 20:15 GMT+1 Polideportivo Son Angelats |
Jornada 4
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look BROOKLYN CLUB WP CIUTAT "B" CONECTABALEAR MALLORCA WATERPOLO CLUB | Sat, 12/10/2022 15:00 GMT+1 Piscines Son Hugo | 171512556652 | Sat, 12/10/2022 15:00 GMT+1 Piscines Son Hugo | |
Look CN SANT JOSEP C. CAMPUSESPORT | Sat, 12/10/2022 17:00 GMT+1 Can Coix, San Antonio Abad, Eivissa, España | 14841423332 | Sat, 12/10/2022 17:00 GMT+1 Can Coix, San Antonio Abad, Eivissa, España | |
Look ESPORTS AQUATICS SOLLER WP CN CALVIÀ | Sat, 12/10/2022 17:30 GMT+1 Polideportivo Son Angelats | 131032602226 | Sat, 12/10/2022 17:30 GMT+1 Polideportivo Son Angelats |
Jornada 5
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look ESPORTS AQUATICS SOLLER WP CN SANT JOSEP | Sat, 12/17/2022 17:45 GMT+1 Polideportivo Son Angelats | 151732564435 | Sat, 12/17/2022 17:45 GMT+1 Polideportivo Son Angelats | |
Look CONECTABALEAR MALLORCA WATERPOLO CLUB CN CALVIÀ | Sat, 12/17/2022 18:00 GMT+1 Piscines Son Hugo | 23964416272 | Sat, 12/17/2022 18:00 GMT+1 Piscines Son Hugo | |
Look C. CAMPUSESPORT BROOKLYN CLUB WP CIUTAT "B" | Fri, 02/24/2023 21:00 GMT+1 Universitat de les Illes Balears | 121735442533 | Fri, 02/24/2023 21:00 GMT+1 Universitat de les Illes Balears |
Jornada 6
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look CN CALVIÀ CN SANT JOSEP | Sat, 01/21/2023 12:30 GMT+1 Piscina Melani Costa, Calvià, España | 141344173260 | Sat, 01/21/2023 12:30 GMT+1 Piscina Melani Costa, Calvià, España | |
Look BROOKLYN CLUB WP CIUTAT "B" ESPORTS AQUATICS SOLLER WP | Sat, 01/21/2023 18:15 GMT+1 Polideportivo Son Angelats | 181552555236 | Sat, 01/21/2023 18:15 GMT+1 Polideportivo Son Angelats | |
Look CONECTABALEAR MALLORCA WATERPOLO CLUB C. CAMPUSESPORT | Sat, 01/21/2023 19:15 GMT+1 Piscines Son Hugo | 324808161102 | Sat, 01/21/2023 19:15 GMT+1 Piscines Son Hugo |
Jornada 7
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look CN SANT JOSEP BROOKLYN CLUB WP CIUTAT "B" | Sat, 01/28/2023 17:15 GMT+1 Can Misses, Ibiza, España | 192044377653 | Sat, 01/28/2023 17:15 GMT+1 Can Misses, Ibiza, España | |
Look C. CAMPUSESPORT CN CALVIÀ | Sat, 01/28/2023 17:30 GMT+1 Universitat de les Illes Balears | 6711034211 | Sat, 01/28/2023 17:30 GMT+1 Universitat de les Illes Balears | |
Look ESPORTS AQUATICS SOLLER WP CONECTABALEAR MALLORCA WATERPOLO CLUB | Sat, 01/28/2023 18:00 GMT+1 Polideportivo Son Angelats | 121645233335 | Sat, 01/28/2023 18:00 GMT+1 Polideportivo Son Angelats |
Jornada 8
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look CN CALVIÀ BROOKLYN CLUB WP CIUTAT "B" | Sat, 02/04/2023 11:00 GMT+1 Piscina Melani Costa, Calvià, España | 82024163624 | Sat, 02/04/2023 11:00 GMT+1 Piscina Melani Costa, Calvià, España | |
Look ESPORTS AQUATICS SOLLER WP C. CAMPUSESPORT | Sat, 02/04/2023 18:00 GMT+1 Polideportivo Son Angelats | 211053118373 | Sat, 02/04/2023 18:00 GMT+1 Polideportivo Son Angelats | |
Look CN SANT JOSEP CONECTABALEAR MALLORCA WATERPOLO CLUB | Sun, 03/05/2023 13:40 GMT+1 Piscina Sant Josep de sa Talaia, San José, Eivissa, España | 101324323324 | Sun, 03/05/2023 13:40 GMT+1 Piscina Sant Josep de sa Talaia, San José, Eivissa, España |
Jornada 9
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look CN CALVIÀ ESPORTS AQUATICS SOLLER WP | Sat, 02/25/2023 11:30 GMT+1 Piscina Melani Costa, Calvià, España | 102126451733 | Sat, 02/25/2023 11:30 GMT+1 Piscina Melani Costa, Calvià, España | |
Look CONECTABALEAR MALLORCA WATERPOLO CLUB BROOKLYN CLUB WP CIUTAT "B" | Sat, 02/25/2023 18:00 GMT+1 Piscines Son Hugo | 111354122433 | Sat, 02/25/2023 18:00 GMT+1 Piscines Son Hugo | |
Look C. CAMPUSESPORT CN SANT JOSEP | Sun, 03/12/2023 13:00 GMT+1 Universitat de les Illes Balears | 121362242423 | Sun, 03/12/2023 13:00 GMT+1 Universitat de les Illes Balears |
Jornada 10
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look CN CALVIÀ CONECTABALEAR MALLORCA WATERPOLO CLUB | Sat, 03/11/2023 12:00 GMT+1 Piscina Melani Costa, Calvià, España | 2125611871373 | Sat, 03/11/2023 12:00 GMT+1 Piscina Melani Costa, Calvià, España | |
Look CN SANT JOSEP ESPORTS AQUATICS SOLLER WP | Sat, 03/11/2023 17:00 GMT+1 Piscina Sant Josep de sa Talaia, San José, Eivissa, España | 112044162446 | Sat, 03/11/2023 17:00 GMT+1 Piscina Sant Josep de sa Talaia, San José, Eivissa, España | |
Look BROOKLYN CLUB WP CIUTAT "B" C. CAMPUSESPORT | Sat, 03/11/2023 18:00 GMT+1 Piscines Son Hugo | 22781107462 | Sat, 03/11/2023 18:00 GMT+1 Piscines Son Hugo |