C. CAMPUSESPORT — CN CALVIÀ
Information
Time
17:30 GMT+2 Date
Sat, 01/28/2023 Place
Universitat de les Illes Balears Referees
ANABEL MEDINA BERLANGA, ANTONI CEBALLOS LLITERAS, JAIME FRANCISCO TERRASA BUSQUETS T, Juan Ignacio López Bohnhoff, Marc Fernández Massana Periods
C. | 1 | 0 | 4 | 1 |
CN | 1 | 3 | 2 | 1 |
CN CALVIÀ
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
0%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ALBERTO GARCIA MERCHANTE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | DAVID MARTINEZ TORRES | 1 | 0 | 1 | 0 | 1 | 0 |
Look 3 | LLUC MOREY FERRIS | 1 | 0 | 1 | 0 | 0 | 1 |
Look 4 | LUCA EMANUEL LOPEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 5 | PEDRO NAVARRO RODRIGUEZ | 1 | 0 | 1 | 0 | 1 | 0 |
Look 6 | ANTONI GARCIA MOLL VIVES | 2 | 0 | 2 | 0 | 1 | 0 |
Look 7 | NICOLAS IGLESIAS MORETTO | 1 | 0 | 1 | 0 | 1 | 0 |
Look 10 | MARK TORDAI | 0 | 0 | 0 | 0 | 1 | 0 |
Look 11 | ANDRES PIZA SCHENDEL | 1 | 0 | 1 | 0 | 0 | 0 |
Look 12 | TOMEU MARC SALAS MAYORAL | 0 | 0 | 0 | 0 | 1 | 0 |
Coach
- CLARA MAS BELTRAN (Entrenador)
- MARTA MAÑERO BRIONES (Entrenador)
C. CAMPUSESPORT
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
0%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | FRANCESC HERNANDEZ MARTI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | ALEJANDRO VIDAL FERNANDEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | MARC LLADO VIDAL | 1 | 0 | 1 | 0 | 0 | 0 |
Look 4 | RAMIRO POTZ MARTINI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 5 | LUIS MIGUEL RIERA CAMPINS | 1 | 0 | 1 | 0 | 0 | 1 |
Look 6 | ALEX SIQUIER CRUZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | GUILLERMO ALVAREZ MALDONADO DO RISQUEZ | 1 | 0 | 1 | 0 | 0 | 0 |
Look 8 | LUCIO ROMERO | 1 | 0 | 1 | 0 | 1 | 0 |
Look 9 | Joan Estarelles Crespí | 0 | 0 | 0 | 0 | 1 | 0 |
Look 10 | XAVI TORRES OLMOS | 2 | 0 | 2 | 0 | 0 | 0 |
Look 11 | ERNEST ROLAND VAQUER LOPEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | JULIAN ROMERO | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- JOAN FRANCESC LLADÓ TOMÁS (Entrenador Auxiliar/Nivel 2)
- ANDREA GUARDIOLA ZAFRA (Entrenador)
Score
CN CALVIÀ | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 7 |
C. CAMPUSESPORT | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 6 |