BROOKLYN CLUB WP CIUTAT "B" — CN SANT JOSEP
Information
Time
11:15 GMT+1 Date
Sun, 11/06/2022 Place
Piscines Son Hugo
Referees
DARIO AGUAYO CHAVEZ, ELISA MARIN MORENO, LAURA CORTACERO RAMIREZ, LUCIA DEPIERE IBAÑEZ, ÁLEX ORDÓÑEZ HERNÁNDEZ Periods
BRO | 5 | 4 | 8 | 5 |
CN | 4 | 3 | 5 | 5 |
CN SANT JOSEP
Goals equality:
75%
Goals superiority:
25%
Goals penalty:
5.88%
Effectiveness in superior plays:
30.77%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | FERNANDO SANCHEZ MONTERO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | GUILLERMO HUTTNER SANCHEZ | 6 | 0 | 6 | 0 | 0 | 1 |
Look 3 | ADRIAN RIBAS TUR | 2 | 1 | 1 | 0 | 0 | 0 |
Look 4 | RAFAEL REVENGA SEPULVEDA | 0 | 0 | 0 | 0 | 2 | 1 |
Look 5 | JOSE ANTONIO DOMINGUEZ SANCHEZ | 1 | 1 | 0 | 0 | 1 | 0 |
Look 6 | ALBERT TUR COSTA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | JAVIER ASENCIO MORENO | 3 | 0 | 3 | 0 | 1 | 2 |
Look 8 | ALVARO CASANOVA LUQUE | 0 | 0 | 0 | 0 | 3 | 0 |
Look 9 | ADRIÀ TUR ROMERO | 1 | 1 | 0 | 0 | 2 | 1 |
Look 10 | DIEGO BARTUREN SUAREZ | 4 | 1 | 2 | 1 | 1 | 0 |
Look 11 | JOAN FERRER MARÍ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | RAÚL GUIJARRO COLOMAR | 0 | 0 | 0 | 0 | 0 | 0 |
Look 13 | IVAN CANALS PALAO | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- DANIEL PEDRINI MEDINA (Entrenador)
BROOKLYN CLUB WP CIUTAT "B"
Goals equality:
72.22%
Goals superiority:
27.78%
Goals penalty:
18.18%
Effectiveness in superior plays:
55.56%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | MARIO DZIDZANOVIC MARINKOVIC | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | LLORENÇ SOLER MAURA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | MOISES GUTIERREZ BOSCH | 1 | 0 | 1 | 0 | 1 | 0 |
Look 4 | SERGI MOLINA DUCROS | 1 | 1 | 0 | 0 | 2 | 0 |
Look 5 | ALBERT MAYOL MORELL | 5 | 0 | 5 | 0 | 0 | 1 |
Look 6 | MARCOS RAMIREZ COESSENS | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | ALBERTO JOSE MARTINEZ TEJADA | 0 | 0 | 0 | 0 | 2 | 0 |
Look 8 | DAVID ELIAS DE QUIROZ OLIVER | 3 | 0 | 2 | 1 | 3 | 0 |
Look 9 | PAU CORREA VILLALONGA | 8 | 3 | 3 | 2 | 2 | 0 |
Look 10 | HUGO RADA RODRÍGUEZ | 4 | 1 | 2 | 1 | 0 | 0 |
Look 11 | JAIME GENER ZULLA | 0 | 0 | 0 | 0 | 3 | 0 |
Look 12 | PAU MORONEZ SAEZ | 0 | 0 | 0 | 0 | 1 | 0 |
Coach
- RUBEN DARIO RODRIGUEZ ROMEO (Entrenador Superior/Nivel 3)
- EVA SERRA BAUZA (Entrenador)
- ALICIA VALENT BARCELÓ (Jefe/a de Equipo (Delegado de campo))
Score
CN SANT JOSEP | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 16 | 16 | 17 |
BROOKLYN CLUB WP CIUTAT "B" | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 14 | 14 | 15 | 16 | 17 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 21 | 21 | 22 | 22 |