CN SANT JOSEP — CN CALVIÀ
Information
Time
12:40 GMT+2 Date
Sun, 02/12/2023 Referees
ANA ISABEL RIBAS PLANELLS, ARMANDO BASILIO DIAZ, ELISA MARIN MORENO, MARINA GELIS ALCALDE, MÓNICA GÓMEZ COSTA Periods
CN | 4 | 1 | 2 | 2 |
CN | 2 | 2 | 6 | 3 |
CN SANT JOSEP
Goals equality:
77.78%
Goals superiority:
22.22%
Goals penalty:
0%
Effectiveness in superior plays:
40%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | VICTOR PETRU ORPOAE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | GUILLERMO HUTTNER SANCHEZ | 1 | 1 | 0 | 0 | 1 | 0 |
Look 3 | JOAN SERRA TORRES | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | RAÚL GUIJARRO COLOMAR | 1 | 1 | 0 | 0 | 0 | 0 |
Look 5 | ROBERT AGUSTIN PURCAR | 2 | 0 | 2 | 0 | 1 | 0 |
Look 6 | ALBERT TUR COSTA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | JOSE ANTONIO DOMINGUEZ SANCHEZ | 2 | 0 | 2 | 0 | 0 | 0 |
Look 8 | ADRIAN RIBAS TUR | 0 | 0 | 0 | 0 | 1 | 0 |
Look 9 | ADRIÀ TUR ROMERO | 0 | 0 | 0 | 0 | 3 | 0 |
Look 10 | DIEGO BARTUREN SUAREZ | 3 | 0 | 3 | 0 | 1 | 1 |
Look 11 | JOAN FERRER MARÍ | 0 | 0 | 0 | 0 | 1 | 0 |
Look 12 | SAMUEL MENOYO RABOLINI | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- DANIEL PEDRINI MEDINA (Entrenador)
CN CALVIÀ
Goals equality:
58.33%
Goals superiority:
41.67%
Goals penalty:
7.69%
Effectiveness in superior plays:
62.5%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ALBERTO GARCIA MERCHANTE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | DAVID MARTINEZ TORRES | 1 | 0 | 1 | 0 | 0 | 0 |
Look 3 | LLUC MOREY FERRIS | 1 | 1 | 0 | 0 | 1 | 0 |
Look 5 | PEDRO NAVARRO RODRIGUEZ | 1 | 1 | 0 | 0 | 0 | 0 |
Look 6 | ANTONI GARCIA MOLL VIVES | 1 | 0 | 1 | 0 | 0 | 0 |
Look 7 | NICOLAS IGLESIAS MORETTO | 1 | 0 | 1 | 0 | 1 | 0 |
Look 10 | MARK TORDAI | 5 | 1 | 3 | 1 | 2 | 0 |
Look 11 | ANDRES PIZA SCHENDEL | 2 | 1 | 1 | 0 | 1 | 0 |
Look 12 | TOMEU MARC SALAS MAYORAL | 1 | 1 | 0 | 0 | 0 | 0 |
Coach
- CLARA MAS BELTRAN (Entrenador)
- MARTA MAÑERO BRIONES (Entrenador)
Score
CN SANT JOSEP | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 9 | 9 |
CN CALVIÀ | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 10 | 11 | 12 | 12 | 13 |