ESPORTS AQUATICS SOLLER WP — CONECTABALEAR MALLORCA WATERPOLO CLUB
Information
Time
18:00 GMT+2 Date
Sat, 01/28/2023 Place
Polideportivo Son Angelats Referees
AINA FERNANDEZ JORDAN, CRISTINA OLIVIERI PEREA, ELISA MARIN MORENO, LUCIA DEPIERE IBAÑEZ, MARIA DEPIERE IBAÑEZ Periods
ESP | 4 | 2 | 3 | 3 |
CON | 5 | 3 | 3 | 5 |
ESPORTS AQUATICS SOLLER WP
Goals equality:
90.91%
Goals superiority:
9.09%
Goals penalty:
8.33%
Effectiveness in superior plays:
14.29%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | MARCOS LOPEZ GARAU | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | LLUC MASCARO MORA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | JUAN CARLOS LLABRES CORREOSO | 1 | 0 | 1 | 0 | 1 | 2 |
Look 4 | MIGUEL ANDRES ROSSELLO | 0 | 0 | 0 | 0 | 2 | 1 |
Look 5 | ALEJANDRO CESPON SENTANDREU | 3 | 0 | 3 | 0 | 1 | 0 |
Look 6 | JORDI DEYA MARTIN | 1 | 0 | 1 | 0 | 1 | 0 |
Look 7 | MARC ARJONA FERNANDEZ | 1 | 0 | 1 | 0 | 1 | 0 |
Look 8 | kamal chikki el haddad | 0 | 0 | 0 | 0 | 2 | 0 |
Look 9 | VIÇENS SERRA CRESPI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 10 | LEONARDO GONZALEZ SEECK | 1 | 1 | 0 | 0 | 0 | 0 |
Look 11 | BERNAT CABOT AGUILO | 5 | 0 | 4 | 1 | 0 | 2 |
Look 12 | PAU PEREZ RIBAS ALONSO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 13 | ETHAN JAMES MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- ICARO CARECHO (Entrenador Auxiliar/Nivel 2)
- MARIA GABRIELA COLUMBANO (Jefe/a de Equipo (Delegado de campo))
CONECTABALEAR MALLORCA WATERPOLO CLUB
Goals equality:
81.82%
Goals superiority:
18.18%
Goals penalty:
31.25%
Effectiveness in superior plays:
40%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ALEJANDRO PULIDO GELABERT | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | JOAN RIERA MESTRE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | CARLOS FABIANI COLLADO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | ERIC FABIANI MONTES | 0 | 0 | 0 | 0 | 0 | 1 |
Look 5 | MARC GREGORIO LOPEZ | 9 | 0 | 4 | 5 | 0 | 0 |
Look 6 | SERGI GREGORIO LOPEZ | 1 | 1 | 0 | 0 | 3 | 0 |
Look 7 | ALEJANDRO CAÑADA RIBERA | 2 | 1 | 1 | 0 | 1 | 0 |
Look 8 | JOAN GREGORIO RIERA | 0 | 0 | 0 | 0 | 3 | 0 |
Look 10 | GINES DIEZ GALICIA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 11 | ALBERTO DURAN DURAN | 4 | 0 | 4 | 0 | 1 | 0 |
Look 12 | RAÚL JAUME BRAVO | 0 | 0 | 0 | 0 | 2 | 0 |
Look 13 | LLUC BUJOSA FONT | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- CARLOS CASADO MARI (Entrenador Auxiliar/Nivel 2)
- GASPAR GREGORIO TERRASA (Jefe/a de Equipo (delegado) )
- JAIME DOMINGO WESTERBRING (Jefe/a de Equipo (Delegado de campo))
Score
ESPORTS AQUATICS SOLLER WP | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 12 | 12 |
CONECTABALEAR MALLORCA WATERPOLO CLUB | 0 | 0 | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 11 | 12 | 13 | 14 | 14 | 14 | 15 | 15 | 16 |