C. CAMPUSESPORT — BROOKLYN CLUB WP CIUTAT "B"
Information
Time
21:00 GMT+1 Date
Fri, 02/24/2023 Place
Universitat de les Illes Balears Referees
ANA ARTIGAS SERVERA, ANTONI CEBALLOS LLITERAS, DAVID MOREY RUBIO, LUCÍA GUARDIOLA ZAFRA Periods
C. | 3 | 4 | 2 | 3 |
BRO | 5 | 4 | 5 | 3 |
C. CAMPUSESPORT
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
8.33%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | FRANCESC HERNANDEZ MARTI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | ALEJANDRO VIDAL FERNANDEZ | 1 | 0 | 1 | 0 | 0 | 0 |
Look 3 | MARC LLADO VIDAL | 3 | 0 | 2 | 1 | 1 | 0 |
Look 4 | RAMIRO POTZ MARTINI | 4 | 0 | 4 | 0 | 1 | 0 |
Look 5 | LUIS MIGUEL RIERA CAMPINS | 2 | 0 | 2 | 0 | 1 | 1 |
Look 6 | ALEX SIQUIER CRUZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | Miquel Gil Chavarria | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | JOAN FORTEZA GARRIDO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 9 | Joan Estarelles Crespí | 1 | 0 | 1 | 0 | 0 | 0 |
Look 10 | XAVI TORRES OLMOS | 1 | 0 | 1 | 0 | 1 | 0 |
Look 12 | JULIAN ROMERO | 0 | 0 | 0 | 0 | 0 | 1 |
Coach
- JOAN FRANCESC LLADÓ TOMÁS (Entrenador Auxiliar/Nivel 2)
- ANDREA GUARDIOLA ZAFRA (Entrenador)
BROOKLYN CLUB WP CIUTAT "B"
Goals equality:
93.33%
Goals superiority:
6.67%
Goals penalty:
11.76%
Effectiveness in superior plays:
25%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | SERGI MARTINEZ CAJIDE | 0 | 0 | 0 | 0 | 1 | 0 |
Look 2 | ALEKSANTERI SERRA RANTANEN | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | MOISES GUTIERREZ BOSCH | 1 | 0 | 1 | 0 | 0 | 1 |
Look 4 | SERGI MOLINA DUCROS | 1 | 0 | 0 | 1 | 1 | 0 |
Look 5 | MARC ESCODA PALMER | 4 | 0 | 4 | 0 | 0 | 0 |
Look 6 | MARCOS RAMIREZ COESSENS | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | JOSE LUIS PASCUAL RIPOLL | 1 | 0 | 1 | 0 | 0 | 1 |
Look 8 | POL MENGUAL FUSTER | 2 | 0 | 2 | 0 | 0 | 1 |
Look 9 | DAMIA ROSADO BOTA | 1 | 1 | 0 | 0 | 0 | 0 |
Look 10 | HUGO RADA RODRÍGUEZ | 6 | 0 | 5 | 1 | 0 | 0 |
Look 11 | MIGUEL ANGEL CAMPINS BUSQUETS | 0 | 0 | 0 | 0 | 1 | 0 |
Look 12 | PAU MORONEZ SAEZ | 1 | 0 | 1 | 0 | 0 | 0 |
Coach
- RUBEN DARIO RODRIGUEZ ROMEO (Entrenador Superior/Nivel 3)
Score
C. CAMPUSESPORT | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 10 | 11 | 12 | 12 | 12 |
BROOKLYN CLUB WP CIUTAT "B" | 0 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 9 | 9 | 9 | 10 | 11 | 12 | 13 | 13 | 13 | 14 | 15 | 15 | 15 | 15 | 16 | 17 |