BROOKLYN CLUB WP CIUTAT "B" — CN CALVIÀ

Information

Time
09:30 GMT+1
Date
Sun, 11/20/2022
Referees
JUAN ANTONIO FUSTER BAENA, LAURA CORTACERO RAMIREZ, LUCIA DEPIERE IBAÑEZ, SEBASTIAN AGUSTIN RODRIGUEZ DINUNZIO, SILVIA CALZADILLA PAREDES

Periods

BRO 3 7 7 7
CN 1 1 3 1

CN CALVIÀ

Goals equality:
100%
Goals superiority:
0%
Goals penalty:
50%
Effectiveness in superior plays:
0%
Number Name G GS GE GP E P
Look 1 ALBERTO GARCIA MERCHANTEALBERTO GARCIA MERCHANTE 0 0 0 0 0 0
Look 2 DAVID MARTINEZ TORRESDAVID MARTINEZ TORRES 0 0 0 0 2 0
Look 3 LLUC MOREY FERRISLLUC MOREY FERRIS 2 0 1 1 2 0
Look 4 LUCA EMANUEL LOPEZLUCA EMANUEL LOPEZ 0 0 0 0 0 0
Look 5 PEDRO NAVARRO RODRIGUEZPEDRO NAVARRO RODRIGUEZ 0 0 0 0 0 0
Look 6 ANTONI GARCIA MOLL VIVESANTONI GARCIA MOLL VIVES 0 0 0 0 2 1
Look 7 NICOLAS IGLESIAS MORETTONICOLAS IGLESIAS MORETTO 0 0 0 0 3 0
Look 9 SERGIO MUÑOZ CALEROSERGIO MUÑOZ CALERO 0 0 0 0 1 0
Look 10 MARK TORDAIMARK TORDAI 2 0 1 1 0 0
Look 11 ANDRES PIZA SCHENDELANDRES PIZA SCHENDEL 1 0 1 0 0 0
Look 12 TOMEU MARC SALAS MAYORALTOMEU MARC SALAS MAYORAL 1 0 0 1 1 1

Coach

  • CLARA MAS BELTRAN (Entrenador)
  • MARTA MAÑERO BRIONES (Entrenador)

BROOKLYN CLUB WP CIUTAT "B"

Goals equality:
75%
Goals superiority:
25%
Goals penalty:
0%
Effectiveness in superior plays:
54.55%
Number Name G GS GE GP E P
Look 1 MARIO DZIDZANOVIC MARINKOVICMARIO DZIDZANOVIC MARINKOVIC 0 0 0 0 0 0
Look 2 ALEKSANTERI SERRA RANTANENALEKSANTERI SERRA RANTANEN 0 0 0 0 1 0
Look 3 MOISES GUTIERREZ BOSCHMOISES GUTIERREZ BOSCH 1 1 0 0 2 0
Look 4 SERGI MOLINA DUCROSSERGI MOLINA DUCROS 3 0 3 0 0 0
Look 5 MARC ESCODA PALMERMARC ESCODA PALMER 1 0 1 0 1 0
Look 6 DAVID ELIAS DE QUIROZ OLIVERDAVID ELIAS DE QUIROZ OLIVER 0 0 0 0 1 0
Look 7 PAU SERRA ALAMINOSPAU SERRA ALAMINOS 2 1 1 0 0 0
Look 8 POL MENGUAL FUSTERPOL MENGUAL FUSTER 1 1 0 0 2 1
Look 9 PAU CORREA VILLALONGAPAU CORREA VILLALONGA 5 1 4 0 0 0
Look 10 HUGO RADA RODRÍGUEZHUGO RADA RODRÍGUEZ 6 1 5 0 2 0
Look 11 MIGUEL ANGEL CAMPINS BUSQUETSMIGUEL ANGEL CAMPINS BUSQUETS 2 1 1 0 0 0
Look 12 PAU MORONEZ SAEZPAU MORONEZ SAEZ 3 0 3 0 0 2
Look 13 ALBERTO SERRA ALAMINOSALBERTO SERRA ALAMINOS 0 0 0 0 0 0

Coach

  • RUBEN DARIO RODRIGUEZ ROMEO (Entrenador Superior/Nivel 3)
  • JORDI BONET CUCARELLA (Entrenador Superior/Nivel 3)
  • ALICIA VALENT BARCELÓ (Jefe/a de Equipo (Delegado de campo))

Score

CN CALVIÀ 0 0 0 1 1 1 1 1 1 1 2 2 2 2 2 2 2 3 3 3 4 5 5 5 5 5 5 6 6 6 6
BROOKLYN CLUB WP CIUTAT "B" 0 1 2 2 3 4 5 6 7 8 8 9 10 11 12 13 14 14 15 16 16 16 17 18 19 20 21 21 22 23 24
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.