CN CALVIÀ — BROOKLYN CLUB WP CIUTAT "B"
Information
Time
11:00 GMT+2 Date
Sat, 02/04/2023 Referees
ANTONI CEBALLOS LLITERAS, CRISTINA MARIA CONTRERAS SAENZ, GORKA CAVERO LOZA, LUCIA DEPIERE IBAÑEZ, MARIA DEPIERE IBAÑEZ Periods
CN | 2 | 1 | 3 | 2 |
BRO | 4 | 6 | 6 | 4 |
CN CALVIÀ
Goals equality:
83.33%
Goals superiority:
16.67%
Goals penalty:
25%
Effectiveness in superior plays:
25%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ALBERTO GARCIA MERCHANTE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | DAVID MARTINEZ TORRES | 1 | 0 | 1 | 0 | 0 | 0 |
Look 3 | LLUC MOREY FERRIS | 1 | 0 | 0 | 1 | 1 | 0 |
Look 4 | LUCA EMANUEL LOPEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 5 | PEDRO NAVARRO RODRIGUEZ | 1 | 0 | 1 | 0 | 0 | 0 |
Look 6 | ANTONI GARCIA MOLL VIVES | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | NICOLAS IGLESIAS MORETTO | 4 | 1 | 2 | 1 | 2 | 0 |
Look 10 | MARK TORDAI | 1 | 0 | 1 | 0 | 1 | 0 |
Look 12 | TOMEU MARC SALAS MAYORAL | 0 | 0 | 0 | 0 | 0 | 1 |
Coach
- CLARA MAS BELTRAN (Entrenador)
- MARTA MAÑERO BRIONES (Entrenador)
BROOKLYN CLUB WP CIUTAT "B"
Goals equality:
89.47%
Goals superiority:
10.53%
Goals penalty:
5%
Effectiveness in superior plays:
100%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ALBERTO SERRA ALAMINOS | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | MARCOS RAMIREZ COESSENS | 1 | 1 | 0 | 0 | 0 | 0 |
Look 3 | MOISES GUTIERREZ BOSCH | 3 | 0 | 3 | 0 | 1 | 0 |
Look 4 | SERGI MOLINA DUCROS | 1 | 0 | 1 | 0 | 0 | 0 |
Look 5 | ALBERT MAYOL MORELL | 2 | 0 | 2 | 0 | 0 | 0 |
Look 6 | ANGEL GABRIEL ROJAS BORGES | 3 | 1 | 2 | 0 | 0 | 0 |
Look 8 | LLORENÇ SOLER MAURA | 1 | 0 | 1 | 0 | 0 | 0 |
Look 9 | PAU SERRA ALAMINOS | 1 | 0 | 1 | 0 | 1 | 2 |
Look 10 | HUGO RADA RODRÍGUEZ | 2 | 0 | 2 | 0 | 3 | 0 |
Look 11 | MIGUEL ANGEL CAMPINS BUSQUETS | 4 | 0 | 3 | 1 | 1 | 0 |
Look 12 | PAU MORONEZ SAEZ | 2 | 0 | 2 | 0 | 0 | 0 |
Look 13 | SERGI MARTINEZ CAJIDE | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- RUBEN DARIO RODRIGUEZ ROMEO (Entrenador Superior/Nivel 3)
- JORDI BONET CUCARELLA (Entrenador Superior/Nivel 3)
Score
CN CALVIÀ | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 |
BROOKLYN CLUB WP CIUTAT "B" | 0 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 17 | 17 | 18 | 19 | 19 | 20 |