BROOKLYN CLUB WP CIUTAT "B" — C. CAMPUSESPORT
Information
Time
18:00 GMT+1 Date
Sat, 03/11/2023 Place
Piscines Son Hugo
Referees
ANABEL MEDINA BERLANGA, DAVID MOREY RUBIO, ELISA MARIN MORENO, SEBASTIAN AGUSTIN RODRIGUEZ DINUNZIO, ÁLEX ORDÓÑEZ HERNÁNDEZ Periods
BRO | 8 | 1 | 7 | 6 |
C. | 1 | 0 | 4 | 2 |
C. CAMPUSESPORT
Goals equality:
66.67%
Goals superiority:
33.33%
Goals penalty:
14.29%
Effectiveness in superior plays:
25%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | FRANCESC HERNANDEZ MARTI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | ALEJANDRO VIDAL FERNANDEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | MARC LLADO VIDAL | 1 | 0 | 1 | 0 | 1 | 0 |
Look 4 | RAMIRO POTZ MARTINI | 3 | 1 | 1 | 1 | 2 | 1 |
Look 5 | LUIS MIGUEL RIERA CAMPINS | 0 | 0 | 0 | 0 | 2 | 0 |
Look 6 | JOAN FORTEZA GARRIDO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | LUCIO ROMERO | 1 | 0 | 1 | 0 | 2 | 1 |
Look 9 | Joan Estarelles Crespí | 0 | 0 | 0 | 0 | 2 | 0 |
Look 10 | ALEX SIQUIER CRUZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 11 | ERNEST ROLAND VAQUER LOPEZ | 0 | 0 | 0 | 0 | 2 | 1 |
Look 12 | JULIAN ROMERO | 2 | 1 | 1 | 0 | 0 | 0 |
Coach
- JOAN FRANCESC LLADÓ TOMÁS (Entrenador Auxiliar/Nivel 2)
- ANDREA GUARDIOLA ZAFRA (Entrenador)
BROOKLYN CLUB WP CIUTAT "B"
Goals equality:
75%
Goals superiority:
25%
Goals penalty:
9.09%
Effectiveness in superior plays:
45.45%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | SERGI MARTINEZ CAJIDE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | ALEKSANTERI SERRA RANTANEN | 2 | 0 | 0 | 2 | 0 | 0 |
Look 3 | MOISES GUTIERREZ BOSCH | 3 | 1 | 2 | 0 | 0 | 0 |
Look 4 | SERGI MOLINA DUCROS | 2 | 0 | 2 | 0 | 0 | 0 |
Look 5 | MARC ESCODA PALMER | 4 | 1 | 3 | 0 | 1 | 0 |
Look 6 | ALBERT MAYOL MORELL | 2 | 1 | 1 | 0 | 0 | 0 |
Look 7 | JOSE LUIS PASCUAL RIPOLL | 2 | 0 | 2 | 0 | 1 | 0 |
Look 8 | POL MENGUAL FUSTER | 0 | 0 | 0 | 0 | 2 | 1 |
Look 9 | LLORENÇ SOLER MAURA | 0 | 0 | 0 | 0 | 1 | 0 |
Look 10 | HUGO RADA RODRÍGUEZ | 4 | 1 | 3 | 0 | 0 | 0 |
Look 11 | MIGUEL ANGEL CAMPINS BUSQUETS | 2 | 0 | 2 | 0 | 1 | 0 |
Look 12 | JAIME GENER ZULLA | 1 | 1 | 0 | 0 | 2 | 0 |
Coach
- RUBEN DARIO RODRIGUEZ ROMEO (Entrenador Superior/Nivel 3)
- ALICIA VALENT BARCELÓ (Jefe/a de Equipo (Delegado de campo))
Score
C. CAMPUSESPORT | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 |
BROOKLYN CLUB WP CIUTAT "B" | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 11 | 12 | 13 | 14 | 14 | 14 | 15 | 16 | 16 | 17 | 18 | 18 | 19 | 20 | 20 | 21 | 22 |