CN CALVIÀ — ESPORTS AQUATICS SOLLER WP
Information
Time
11:30 GMT+2 Date
Sat, 02/25/2023 Referees
CRISTINA MARIA CONTRERAS SAENZ, LAURA MORONEZ SAEZ, LUCIA DEPIERE IBAÑEZ, MARC GREGORIO LOPEZ, SERGI GREGORIO LOPEZ Periods
CN | 2 | 4 | 1 | 3 |
ESP | 6 | 5 | 7 | 3 |
ESPORTS AQUATICS SOLLER WP
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
0%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ETHAN JAMES MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | LLUC MASCARO MORA | 0 | 0 | 0 | 0 | 1 | 0 |
Look 3 | JUAN CARLOS LLABRES CORREOSO | 2 | 0 | 2 | 0 | 1 | 0 |
Look 4 | MIGUEL ANDRES ROSSELLO | 2 | 0 | 2 | 0 | 1 | 0 |
Look 5 | ALEJANDRO CESPON SENTANDREU | 2 | 0 | 2 | 0 | 0 | 1 |
Look 6 | JORDI DEYA MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | MARC ARJONA FERNANDEZ | 1 | 0 | 1 | 0 | 0 | 0 |
Look 8 | PEP LLUIS CERRO BUJOSA | 0 | 0 | 0 | 0 | 2 | 0 |
Look 9 | VIÇENS SERRA CRESPI | 2 | 0 | 2 | 0 | 0 | 0 |
Look 10 | LEONARDO GONZALEZ SEECK | 4 | 0 | 4 | 0 | 0 | 0 |
Look 11 | BERNAT CABOT AGUILO | 6 | 0 | 6 | 0 | 0 | 0 |
Look 12 | RICARDO GONZALEZ SEECK | 2 | 0 | 2 | 0 | 0 | 1 |
Coach
- ICARO CARECHO (Entrenador Auxiliar/Nivel 2)
CN CALVIÀ
Goals equality:
87.5%
Goals superiority:
12.5%
Goals penalty:
20%
Effectiveness in superior plays:
20%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ALBERTO GARCIA MERCHANTE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | DAVID MARTINEZ TORRES | 1 | 0 | 1 | 0 | 0 | 0 |
Look 3 | LLUC MOREY FERRIS | 3 | 0 | 3 | 0 | 1 | 0 |
Look 4 | LUCA EMANUEL LOPEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | ANTONI GARCIA MOLL VIVES | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | NICOLAS IGLESIAS MORETTO | 2 | 0 | 1 | 1 | 2 | 0 |
Look 8 | MARCOS SALAS CRESPI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 10 | MARK TORDAI | 4 | 1 | 2 | 1 | 0 | 0 |
Look 11 | ANDRES PIZA SCHENDEL | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | TOMEU MARC SALAS MAYORAL | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- CLARA MAS BELTRAN (Entrenador)
Score
ESPORTS AQUATICS SOLLER WP | 0 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 12 | 13 | 14 | 15 | 16 | 16 | 17 | 18 | 18 | 19 | 19 | 20 | 21 | 21 |
CN CALVIÀ | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 10 |
Comments
Alex 02/25/2023, 15:11
Siuuuuu