CONECTABALEAR MALLORCA WATERPOLO CLUB — BROOKLYN CLUB WP CIUTAT "B"
Information
Time
18:00 GMT+2 Date
Sat, 02/25/2023 Place
Piscines Son Hugo
Referees
ANA ARTIGAS SERVERA, ANABEL MEDINA BERLANGA, JAIME FRANCISCO TERRASA BUSQUETS T, JUAN ANTONIO FUSTER BAENA, MARIA DEPIERE IBAÑEZ Periods
CON | 5 | 1 | 2 | 3 |
BRO | 4 | 2 | 4 | 3 |
BROOKLYN CLUB WP CIUTAT "B"
Goals equality:
90%
Goals superiority:
10%
Goals penalty:
23.08%
Effectiveness in superior plays:
20%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ALBERTO SERRA ALAMINOS | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | ALEKSANTERI SERRA RANTANEN | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | MOISES GUTIERREZ BOSCH | 3 | 0 | 3 | 0 | 0 | 0 |
Look 4 | SERGI MOLINA DUCROS | 0 | 0 | 0 | 0 | 0 | 1 |
Look 5 | MARC ESCODA PALMER | 1 | 0 | 1 | 0 | 2 | 1 |
Look 6 | ALBERT MAYOL MORELL | 3 | 0 | 3 | 0 | 0 | 0 |
Look 7 | JAIME GENER ZULLA | 0 | 0 | 0 | 0 | 1 | 0 |
Look 8 | POL MENGUAL FUSTER | 0 | 0 | 0 | 0 | 0 | 1 |
Look 9 | PAU SERRA ALAMINOS | 1 | 1 | 0 | 0 | 1 | 0 |
Look 10 | HUGO RADA RODRÍGUEZ | 5 | 0 | 2 | 3 | 0 | 0 |
Look 11 | MIGUEL ANGEL CAMPINS BUSQUETS | 0 | 0 | 0 | 0 | 1 | 0 |
Look 12 | PAU MORONEZ SAEZ | 0 | 0 | 0 | 0 | 1 | 0 |
Look 13 | SERGI MARTINEZ CAJIDE | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- RUBEN DARIO RODRIGUEZ ROMEO (Entrenador Superior/Nivel 3)
- JORDI BONET CUCARELLA (Entrenador Superior/Nivel 3)
CONECTABALEAR MALLORCA WATERPOLO CLUB
Goals equality:
66.67%
Goals superiority:
33.33%
Goals penalty:
18.18%
Effectiveness in superior plays:
50%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | LLUC BUJOSA FONT | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | JOAN RIERA MESTRE | 1 | 1 | 0 | 0 | 0 | 1 |
Look 4 | ERIC FABIANI MONTES | 0 | 0 | 0 | 0 | 2 | 0 |
Look 5 | MARC GREGORIO LOPEZ | 6 | 2 | 2 | 2 | 0 | 0 |
Look 6 | SERGI GREGORIO LOPEZ | 1 | 0 | 1 | 0 | 0 | 1 |
Look 7 | ALEJANDRO CAÑADA RIBERA | 1 | 0 | 1 | 0 | 1 | 0 |
Look 8 | JOAN GREGORIO RIERA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 9 | IBAI CANO JIMENEZ | 0 | 0 | 0 | 0 | 0 | 1 |
Look 10 | GINES DIEZ GALICIA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 11 | ALBERTO DURAN DURAN | 1 | 0 | 1 | 0 | 2 | 0 |
Look 12 | RAÚL JAUME BRAVO | 1 | 0 | 1 | 0 | 0 | 0 |
Look 13 | POL CORCOLES RINCON | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- CARLOS CASADO MARI (Entrenador Auxiliar/Nivel 2)
- JUAN CARLOS GREGORIO SIMONET (Entrenador)
- GASPAR GREGORIO TERRASA (Jefe/a de Equipo (delegado) )
- JAIME DOMINGO WESTERBRING (Jefe/a de Equipo (Delegado de campo))
Score
BROOKLYN CLUB WP CIUTAT "B" | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 11 | 11 | 12 | 13 |
CONECTABALEAR MALLORCA WATERPOLO CLUB | 0 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 9 | 10 | 10 | 11 | 11 | 11 |