C. CAMPUSESPORT — ESPORTS AQUATICS SOLLER WP
Information
Time
20:15 GMT+1 Date
Fri, 12/02/2022 Place
Polideportivo Son Angelats Referees
ELISA MARIN MORENO, FLORA CABOT AGUILO, GORKA CAVERO LOZA, LAURA CORTACERO RAMIREZ, MARIA DEPIERE IBAÑEZ Periods
C. | 4 | 3 | 3 | 2 |
ESP | 3 | 6 | 5 | 7 |
ESPORTS AQUATICS SOLLER WP
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
4.76%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ETHAN JAMES MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | LLUC MASCARO MORA | 0 | 0 | 0 | 0 | 1 | 0 |
Look 3 | JUAN CARLOS LLABRES CORREOSO | 5 | 0 | 5 | 0 | 0 | 0 |
Look 4 | MIGUEL ANDRES ROSSELLO | 2 | 0 | 2 | 0 | 2 | 0 |
Look 5 | MARCOS LOPEZ GARAU | 0 | 0 | 0 | 0 | 1 | 0 |
Look 6 | JORDI DEYA MARTIN | 2 | 0 | 2 | 0 | 0 | 0 |
Look 7 | kamal chikki el haddad | 2 | 0 | 2 | 0 | 2 | 0 |
Look 8 | PEP LLUIS CERRO BUJOSA | 0 | 0 | 0 | 0 | 3 | 0 |
Look 9 | VIÇENS SERRA CRESPI | 1 | 0 | 1 | 0 | 2 | 1 |
Look 10 | LEONARDO GONZALEZ SEECK | 2 | 0 | 2 | 0 | 0 | 0 |
Look 11 | BERNAT CABOT AGUILO | 6 | 0 | 5 | 1 | 0 | 1 |
Look 12 | PAU PEREZ RIBAS ALONSO | 1 | 0 | 1 | 0 | 1 | 1 |
Look 13 | JUAN ANTONIO CEREZO MORALES | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- ICARO CARECHO (Entrenador Auxiliar/Nivel 2)
C. CAMPUSESPORT
Goals equality:
54.55%
Goals superiority:
45.45%
Goals penalty:
8.33%
Effectiveness in superior plays:
45.45%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | FRANCESC HERNANDEZ MARTI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | ALEJANDRO VIDAL FERNANDEZ | 1 | 0 | 1 | 0 | 0 | 0 |
Look 3 | MARC LLADO VIDAL | 2 | 0 | 2 | 0 | 1 | 0 |
Look 4 | RAMIRO POTZ MARTINI | 5 | 2 | 3 | 0 | 0 | 0 |
Look 5 | LUIS MIGUEL RIERA CAMPINS | 0 | 0 | 0 | 0 | 0 | 2 |
Look 7 | GUILLERMO ALVAREZ MALDONADO DO RISQUEZ | 1 | 1 | 0 | 0 | 2 | 1 |
Look 8 | LUCIO ROMERO | 1 | 1 | 0 | 0 | 0 | 0 |
Look 10 | XAVI TORRES OLMOS | 0 | 0 | 0 | 0 | 1 | 0 |
Look 11 | ERNEST ROLAND VAQUER LOPEZ | 2 | 1 | 0 | 1 | 1 | 1 |
Look 12 | JULIAN ROMERO | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- ANDREA GUARDIOLA ZAFRA (Entrenador)
Score
ESPORTS AQUATICS SOLLER WP | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 11 | 11 | 12 | 12 | 13 | 14 | 15 | 15 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
C. CAMPUSESPORT | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |