CONECTABALEAR MALLORCA WATERPOLO CLUB — CN CALVIÀ
Information
Time
18:00 GMT+2 Date
Sat, 12/17/2022 Place
Piscines Son Hugo
Referees
ANABEL MEDINA BERLANGA, Marc Fernández Massana, SEBASTIAN AGUSTIN RODRIGUEZ DINUNZIO, ÁLEX ORDÓÑEZ HERNÁNDEZ Periods
CON | 6 | 4 | 6 | 7 |
CN | 4 | 1 | 2 | 2 |
CN CALVIÀ
Goals equality:
75%
Goals superiority:
25%
Goals penalty:
11.11%
Effectiveness in superior plays:
18.18%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ALBERTO GARCIA MERCHANTE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | DAVID MARTINEZ TORRES | 0 | 0 | 0 | 0 | 3 | 0 |
Look 3 | LLUC MOREY FERRIS | 4 | 1 | 2 | 1 | 2 | 0 |
Look 5 | PEDRO NAVARRO RODRIGUEZ | 1 | 0 | 1 | 0 | 1 | 0 |
Look 6 | ANTONI GARCIA MOLL VIVES | 0 | 0 | 0 | 0 | 2 | 0 |
Look 7 | SERGIO MUÑOZ CALERO | 2 | 0 | 2 | 0 | 0 | 0 |
Look 8 | MARCOS SALAS CRESPI | 0 | 0 | 0 | 0 | 1 | 0 |
Look 10 | MARK TORDAI | 1 | 1 | 0 | 0 | 1 | 2 |
Look 11 | NICOLAS IGLESIAS MORETTO | 0 | 0 | 0 | 0 | 1 | 2 |
Look 12 | TOMEU MARC SALAS MAYORAL | 1 | 0 | 1 | 0 | 2 | 1 |
Coach
- CLARA MAS BELTRAN (Entrenador)
CONECTABALEAR MALLORCA WATERPOLO CLUB
Goals equality:
63.16%
Goals superiority:
36.84%
Goals penalty:
17.39%
Effectiveness in superior plays:
58.33%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | FRANCISCO CASADO MARI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | ALVARO HERNANDEZ CERDA | 2 | 0 | 2 | 0 | 2 | 1 |
Look 3 | TAREQ MORAD-AGHA MEHDJ | 2 | 2 | 0 | 0 | 1 | 0 |
Look 4 | ERIC FABIANI MONTES | 5 | 3 | 2 | 0 | 1 | 0 |
Look 5 | MARC GREGORIO LOPEZ | 9 | 2 | 3 | 4 | 0 | 1 |
Look 6 | SERGI GREGORIO LOPEZ | 1 | 0 | 1 | 0 | 1 | 0 |
Look 7 | JAVIER MAYA NAVARRO | 1 | 0 | 1 | 0 | 0 | 0 |
Look 8 | JOAN GREGORIO RIERA | 2 | 0 | 2 | 0 | 2 | 0 |
Look 11 | ALBERTO DURAN DURAN | 1 | 0 | 1 | 0 | 3 | 0 |
Look 12 | RAÚL JAUME BRAVO | 0 | 0 | 0 | 0 | 2 | 0 |
Look 13 | ALEJANDRO PULIDO GELABERT | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- CARLOS CASADO MARI (Entrenador Auxiliar/Nivel 2)
- GASPAR GREGORIO TERRASA (Jefe/a de Equipo (delegado) )
- JAIME DOMINGO WESTERBRING (Jefe/a de Equipo (Delegado de campo))
Score
CN CALVIÀ | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 |
CONECTABALEAR MALLORCA WATERPOLO CLUB | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 23 |