C. CAMPUSESPORT — CONECTABALEAR MALLORCA WATERPOLO CLUB "B"
Information
Time
18:30 GMT+1 Date
Sat, 02/11/2023 Place
Universitat de les Illes Balears Referees
FRANCISCA MORENO MARTINEZ, JAIME FRANCISCO TERRASA BUSQUETS T, JUAN ANTONIO FUSTER BAENA, Marc Fernández Massana, SEBASTIAN AGUSTIN RODRIGUEZ DINUNZIO Periods
C. | 3 | 2 | 4 | 2 |
CON | 3 | 5 | 1 | 1 |
C. CAMPUSESPORT
Goals equality:
88.89%
Goals superiority:
11.11%
Goals penalty:
18.18%
Effectiveness in superior plays:
14.29%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | MIKAELA FORINI SAMPARISI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | MARIA MAGDALENA PERELLO INARAJA | 1 | 0 | 1 | 0 | 0 | 0 |
Look 3 | ANDREA GUARDIOLA ZAFRA | 3 | 0 | 3 | 0 | 1 | 0 |
Look 4 | APOL LòNIA ALZANILLAS PONS | 1 | 0 | 1 | 0 | 1 | 0 |
Look 5 | MAJDA CIFUENTES BOSCH | 1 | 0 | 1 | 0 | 3 | 0 |
Look 6 | Ana María Borga Torres | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | JULIA PEREZ MATEU | 2 | 1 | 0 | 1 | 0 | 1 |
Look 8 | LUCIA GAETE MARTINEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 9 | NAROA SESE AGUIRRE | 1 | 0 | 0 | 1 | 0 | 0 |
Look 10 | CARLA MARTÍNEZ GONZÁLEZ | 0 | 0 | 0 | 0 | 3 | 0 |
Look 11 | LUCÍA GUARDIOLA ZAFRA | 1 | 0 | 1 | 0 | 2 | 0 |
Look 12 | ELISA MARIN MORENO | 1 | 0 | 1 | 0 | 2 | 0 |
Look 13 | NOA PERICAS GIMENEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- JOAN FRANCESC LLADÓ TOMÁS (Entrenador Auxiliar/Nivel 2)
CONECTABALEAR MALLORCA WATERPOLO CLUB "B"
Goals equality:
88.89%
Goals superiority:
11.11%
Goals penalty:
10%
Effectiveness in superior plays:
10%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | CAROLA SERRANO PORDOMINGO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | ARIADNA PASCUAL LOPEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | AINA LLULL FUSTER | 1 | 0 | 1 | 0 | 1 | 0 |
Look 4 | MARINA DE FELIPE MARTINEZ | 0 | 0 | 0 | 0 | 1 | 0 |
Look 5 | CARLA PRECIADO GOMEZ | 3 | 0 | 3 | 0 | 2 | 0 |
Look 6 | OLIVIA FABIANI MONTES | 1 | 0 | 1 | 0 | 0 | 0 |
Look 7 | PAULA SALAS VILLAJOS | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | LUNA VARA GIRONES | 3 | 0 | 3 | 0 | 1 | 1 |
Look 9 | MARTA TALENS DEL RIO | 1 | 1 | 0 | 0 | 2 | 0 |
Look 10 | CARME LLULL FUSTER | 1 | 0 | 0 | 1 | 2 | 0 |
Look 11 | SARA GIL MARCO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | AINA FERNANDEZ JORDAN | 0 | 0 | 0 | 0 | 0 | 2 |
Look 13 | LAURA VILAFRANCA MOYA | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- DAVID GARAU BATLE (Entrenador Auxiliar/Nivel 2)
- RUTH ALONSO EXPOSITO (Monitor/Nivel 1)
- MARC GREGORIO LOPEZ (Jefe/a de Equipo (Delegado de campo))
Score
C. CAMPUSESPORT | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 11 |
CONECTABALEAR MALLORCA WATERPOLO CLUB "B" | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 |