CONECTABALEAR MALLORCA WATERPOLO CLUB — CLUB NATACIO SANT JOSEP

Information

Time
12:30 GMT+2
Date
Sun, 11/20/2022
Referees
ADRIÀ TUR ROMERO, JUAN ANTONIO FUSTER BAENA, LUCIA DEPIERE IBAÑEZ, SEBASTIAN AGUSTIN RODRIGUEZ DINUNZIO, SERGI GREGORIO LOPEZ, SILVIA CALZADILLA PAREDES

Periods

CON 3 5 4 3
CLU 1 4 1 3

CLUB NATACIO SANT JOSEP

Goals equality:
100%
Goals superiority:
0%
Goals penalty:
0%
Effectiveness in superior plays:
0%
Number Name G GS GE GP E P
Look 1 LUCAS LOPES PLAZALUCAS LOPES PLAZA 0 0 0 0 0 0
Look 2 ÓSCAR MORENO SERRAÓSCAR MORENO SERRA 1 0 1 0 0 0
Look 3 JUAN FRANCISCO JIMENEZJUAN FRANCISCO JIMENEZ 0 0 0 0 0 0
Look 4 ORIOL PRATS BARRIELORIOL PRATS BARRIEL 0 0 0 0 0 0
Look 5 NICOLAS GONZALEZ COOPERNICOLAS GONZALEZ COOPER 0 0 0 0 0 0
Look 6 SAMUEL  MENOYO RABOLINISAMUEL MENOYO RABOLINI 1 0 1 0 0 0
Look 7 ROBERT AGUSTIN PURCARROBERT AGUSTIN PURCAR 5 0 5 0 0 0
Look 8 JOAN FERRER MARÍJOAN FERRER MARÍ 1 0 1 0 1 1
Look 9 AITOR QUILES ALVAREZAITOR QUILES ALVAREZ 0 0 0 0 0 0
Look 10 RYAN ADRIAN MOLDOVANRYAN ADRIAN MOLDOVAN 1 0 1 0 0 1
Look 11 ENZO JAH FERNANDEZENZO JAH FERNANDEZ 0 0 0 0 2 0
Look 12 LUCA COLOSIO AHMEDLUCA COLOSIO AHMED 0 0 0 0 0 0

Coach

  • DIEGO BARTUREN SUAREZ (Entrenador)
  • DANIEL PEDRINI MEDINA (Entrenador)

CONECTABALEAR MALLORCA WATERPOLO CLUB

Goals equality:
92.86%
Goals superiority:
7.14%
Goals penalty:
6.67%
Effectiveness in superior plays:
33.33%
Number Name G GS GE GP E P
Look 1 MIQUEL GINER ROMEROMIQUEL GINER ROMERO 0 0 0 0 0 0
Look 2 ALBERT NADAL MARTINALBERT NADAL MARTIN 0 0 0 0 0 0
Look 3 ANDRES ALMIRON SANCHEZANDRES ALMIRON SANCHEZ 2 1 1 0 0 0
Look 4 LLUIS TUR MARQUESLLUIS TUR MARQUES 1 0 1 0 0 0
Look 5 MORGAN PAU CASIÑAS SALVERRIMORGAN PAU CASIÑAS SALVERRI 0 0 0 0 0 0
Look 6 PAU FORTUNY PARETSPAU FORTUNY PARETS 2 0 2 0 0 0
Look 7 JAVIER MAYA NAVARROJAVIER MAYA NAVARRO 5 0 4 1 1 0
Look 8 MARIO MARINOV MARINOVMARIO MARINOV MARINOV 1 0 1 0 0 0
Look 9 DANIEL ENRIQUE RIVERO RODRÍGUEZDANIEL ENRIQUE RIVERO RODRÍGUEZ 0 0 0 0 0 0
Look 10 HUGO VARA GIRONESHUGO VARA GIRONES 2 0 2 0 0 0
Look 11 JAVIER RUIZ ALARCONJAVIER RUIZ ALARCON 2 0 2 0 0 0
Look 12 PAU COLOMBAS FRONTERAPAU COLOMBAS FRONTERA 0 0 0 0 0 0
Look 13 RODRIGO BARRIENTOS DURÁNRODRIGO BARRIENTOS DURÁN 0 0 0 0 0 0

Coach

  • MARC GREGORIO LOPEZ (Entrenador)
  • GASPAR GREGORIO TERRASA (Jefe/a de Equipo (delegado) )
  • CARLOS CASADO MARI (Entrenador Auxiliar/Nivel 2)
  • JUAN CARLOS GREGORIO SIMONET (Entrenador)
  • JAIME DOMINGO WESTERBRING (Jefe/a de Equipo (Delegado de campo))

Score

CLUB NATACIO SANT JOSEP 0 0 1 1 1 1 2 2 3 3 4 5 5 5 5 5 5 6 6 7 7 7 8 9 9
CONECTABALEAR MALLORCA WATERPOLO CLUB 0 1 1 2 3 4 4 5 5 6 6 6 7 8 9 10 11 11 12 12 13 14 14 14 15
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.