Calendar of Liga IB ABSOLUTO MASCULINO + COPA BALEARES
Jornada 1
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look C.N. CALVIA C.N. CIUTAT DE PALMA | Sat, 10/28/2023 10:00 GMT+1 Piscina Melani Costa, Calvià, España | 431110061629 | Sat, 10/28/2023 10:00 GMT+1 Piscina Melani Costa, Calvià, España | |
Look CONECTABALEAR MALLORCA WP CLUB CLUB NATACIO SANT JOSEP | Sat, 10/28/2023 18:15 GMT+1 Piscines Son Hugo | 211557457251 | Sat, 10/28/2023 18:15 GMT+1 Piscines Son Hugo | |
Look ESPORTS AQUATICS SOLLER WP C. CAMPUSESPORT | Sat, 10/28/2023 18:40 GMT+1 Polideportivo Son Angelats | 15134344342220 | Sat, 10/28/2023 18:40 GMT+1 Polideportivo Son Angelats |
Jornada 2
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look C. CAMPUSESPORT CONECTABALEAR MALLORCA WP CLUB | Sat, 11/11/2023 14:00 GMT+1 Universitat de les Illes Balears | 101334323512 | Sat, 11/11/2023 14:00 GMT+1 Universitat de les Illes Balears | |
Look C.N. CIUTAT DE PALMA ESPORTS AQUATICS SOLLER WP | Sat, 11/11/2023 15:30 GMT+1 Piscines Son Hugo | 281263958252 | Sat, 11/11/2023 15:30 GMT+1 Piscines Son Hugo | |
Look CLUB NATACIO SANT JOSEP C.N. CALVIA | Sat, 11/11/2023 17:00 GMT+1 Piscina Sant Josep de sa Talaia, San José, Eivissa, España | 319103839241 | Sat, 11/11/2023 17:00 GMT+1 Piscina Sant Josep de sa Talaia, San José, Eivissa, España |
Jornada 3
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look C.N. CALVIA ESPORTS AQUATICS SOLLER WP | Sat, 11/25/2023 10:00 GMT+1 Piscina Melani Costa, Calvià, España | 52116241813 | Sat, 11/25/2023 10:00 GMT+1 Piscina Melani Costa, Calvià, España | |
Look C. CAMPUSESPORT CLUB NATACIO SANT JOSEP | Sat, 11/25/2023 14:15 GMT+1 Universitat de les Illes Balears | 71034221113 | Sat, 11/25/2023 14:15 GMT+1 Universitat de les Illes Balears | |
Look CONECTABALEAR MALLORCA WP CLUB C.N. CIUTAT DE PALMA | Sat, 11/25/2023 17:00 GMT+1 Piscines Son Hugo | 131223215642 | Sat, 11/25/2023 17:00 GMT+1 Piscines Son Hugo |
Jornada 4
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look C.N. CIUTAT DE PALMA C. CAMPUSESPORT | Sat, 12/16/2023 17:00 GMT+1 Piscines Son Hugo | 10711511332 | Sat, 12/16/2023 17:00 GMT+1 Piscines Son Hugo | |
Look ESPORTS AQUATICS SOLLER WP CLUB NATACIO SANT JOSEP | Sat, 12/16/2023 18:00 GMT+1 Polideportivo Son Angelats | 181021634264 | Sat, 12/16/2023 18:00 GMT+1 Polideportivo Son Angelats | |
Look C.N. CALVIA CONECTABALEAR MALLORCA WP CLUB | Sat, 12/16/2023 19:00 GMT+1 Piscina Melani Costa, Calvià, España | 235070729012 | Sat, 12/16/2023 19:00 GMT+1 Piscina Melani Costa, Calvià, España |
Jornada 5
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look C. CAMPUSESPORT C.N. CALVIA | Sat, 01/20/2024 14:00 GMT+1 Universitat de les Illes Balears | 18470513231 | Sat, 01/20/2024 14:00 GMT+1 Universitat de les Illes Balears | |
Look CLUB NATACIO SANT JOSEP C.N. CIUTAT DE PALMA | Sat, 01/20/2024 17:00 GMT+1 Piscina Sant Josep de sa Talaia, San José, Eivissa, España | 61815142524 | Sat, 01/20/2024 17:00 GMT+1 Piscina Sant Josep de sa Talaia, San José, Eivissa, España | |
Look ESPORTS AQUATICS SOLLER WP CONECTABALEAR MALLORCA WP CLUB | Sat, 01/20/2024 19:10 GMT+1 Polideportivo Son Angelats | 131822363654 | Sat, 01/20/2024 19:10 GMT+1 Polideportivo Son Angelats |
Jornada 6
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look C.N. CIUTAT DE PALMA C.N. CALVIA | Sat, 02/03/2024 10:40 GMT+1 Piscina Melani Costa, Calvià, España | 19682314241 | Sat, 02/03/2024 10:40 GMT+1 Piscina Melani Costa, Calvià, España | |
Look C. CAMPUSESPORT ESPORTS AQUATICS SOLLER WP | Sat, 02/03/2024 15:00 GMT+1 Universitat de les Illes Balears | 151142224364 | Sat, 02/03/2024 15:00 GMT+1 Universitat de les Illes Balears | |
Look CLUB NATACIO SANT JOSEP CONECTABALEAR MALLORCA WP CLUB | Sat, 02/03/2024 17:00 GMT+1 Piscina Sant Josep de sa Talaia, San José, Eivissa, España | 131923352665 | Sat, 02/03/2024 17:00 GMT+1 Piscina Sant Josep de sa Talaia, San José, Eivissa, España |
Jornada 7
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look CONECTABALEAR MALLORCA WP CLUB C. CAMPUSESPORT | Sat, 02/17/2024 10:00 GMT+1 Piscines Son Hugo | 121464322315 | Sat, 02/17/2024 10:00 GMT+1 Piscines Son Hugo | |
Look C.N. CALVIA CLUB NATACIO SANT JOSEP | Sat, 02/17/2024 12:30 GMT+1 Piscina Melani Costa, Calvià, España | 101715433623 | Sat, 02/17/2024 12:30 GMT+1 Piscina Melani Costa, Calvià, España | |
Look ESPORTS AQUATICS SOLLER WP C.N. CIUTAT DE PALMA | Sat, 02/17/2024 19:00 GMT+1 Polideportivo Son Angelats | 132228124765 | Sat, 02/17/2024 19:00 GMT+1 Polideportivo Son Angelats |
Jornada 8
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look CLUB NATACIO SANT JOSEP C. CAMPUSESPORT | Sat, 03/09/2024 17:00 GMT+1 Piscina Sant Josep de sa Talaia, San José, Eivissa, España | 181973562446 | Sat, 03/09/2024 17:00 GMT+1 Piscina Sant Josep de sa Talaia, San José, Eivissa, España | |
Look C.N. CIUTAT DE PALMA CONECTABALEAR MALLORCA WP CLUB | Sat, 03/09/2024 19:00 GMT+1 Piscines Son Hugo | 141242332354 | Sat, 03/09/2024 19:00 GMT+1 Piscines Son Hugo | |
Look ESPORTS AQUATICS SOLLER WP C.N. CALVIA | Sat, 03/09/2024 19:15 GMT+1 Polideportivo Son Angelats | 18860314552 | Sat, 03/09/2024 19:15 GMT+1 Polideportivo Son Angelats |
Jornada 9
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look C. CAMPUSESPORT C.N. CIUTAT DE PALMA | Wed, 03/13/2024 20:00 GMT+1 Piscines Son Hugo | 121824285432 | Wed, 03/13/2024 20:00 GMT+1 Piscines Son Hugo | |
Look CLUB NATACIO SANT JOSEP ESPORTS AQUATICS SOLLER WP | Sat, 03/16/2024 17:00 GMT+1 Piscina Sant Josep de sa Talaia, San José, Eivissa, España | 201771362387 | Sat, 03/16/2024 17:00 GMT+1 Piscina Sant Josep de sa Talaia, San José, Eivissa, España | |
Look CONECTABALEAR MALLORCA WP CLUB C.N. CALVIA | Sat, 03/23/2024 16:00 GMT+1 Piscines Son Hugo | 371908180120 | Sat, 03/23/2024 16:00 GMT+1 Piscines Son Hugo |
Jornada 10
Team | Video | Date | Periods | Result |
---|---|---|---|---|
Look C.N. CALVIA C. CAMPUSESPORT | Sat, 04/13/2024 09:30 GMT+1 Piscina Melani Costa, Calvià, España | 22003141706 | Sat, 04/13/2024 09:30 GMT+1 Piscina Melani Costa, Calvià, España | |
Look C.N. CIUTAT DE PALMA CLUB NATACIO SANT JOSEP | Sat, 04/13/2024 15:30 GMT+1 Piscines Son Hugo | 25660825262 | Sat, 04/13/2024 15:30 GMT+1 Piscines Son Hugo | |
Look CONECTABALEAR MALLORCA WP CLUB ESPORTS AQUATICS SOLLER WP | Sat, 04/13/2024 20:15 GMT+1 Piscines Son Hugo | 2912435211196 | Sat, 04/13/2024 20:15 GMT+1 Piscines Son Hugo |