C.N. CALVIA — ESPORTS AQUATICS SOLLER WP
Information
Time
10:00 GMT+1 Date
Sat, 11/25/2023 Referees
ANA ARTIGAS SERVERA, GORKA CAVERO LOZA, LUCIA ARTIGAS SERVERA, LUCIA DEPIERE IBAÑEZ, MARIA DEPIERE IBAÑEZ Periods
C.N | 1 | 2 | 1 | 1 |
ESP | 6 | 4 | 8 | 3 |
ESPORTS AQUATICS SOLLER WP
Goals equality:
95%
Goals superiority:
5%
Goals penalty:
4.76%
Effectiveness in superior plays:
20%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | JUAN ANTONIO CEREZO MORALES | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | KYRON BARBIERI CARECHO | 2 | 1 | 1 | 0 | 0 | 0 |
Look 3 | LLUC MASCARO MORA | 1 | 0 | 1 | 0 | 0 | 0 |
Look 4 | ALEXANDRE ORVAY ARBONA | 2 | 0 | 2 | 0 | 1 | 0 |
Look 5 | ICARO CARECHO | 7 | 0 | 7 | 0 | 0 | 0 |
Look 6 | JORDI DEYA MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | kamal chikki el haddad | 2 | 0 | 2 | 0 | 1 | 0 |
Look 8 | EDUARD EUGENIO MEDAULE | 1 | 0 | 1 | 0 | 1 | 0 |
Look 9 | MARC PEÑA OLIVER | 0 | 0 | 0 | 0 | 2 | 0 |
Look 10 | ALEJANDRO CESPON SENTANDREU | 3 | 0 | 3 | 0 | 0 | 0 |
Look 11 | MIGUEL ANGEL CAMPINS BUSQUETS | 3 | 0 | 2 | 1 | 1 | 0 |
Look 12 | ELIOTT PEDRERO SAGNIMORTE | 0 | 0 | 0 | 0 | 1 | 0 |
C.N. CALVIA
Goals equality:
80%
Goals superiority:
20%
Goals penalty:
0%
Effectiveness in superior plays:
14.29%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ALEKSEI BARCHENKOV | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | DAVID MARTINEZ TORRES | 0 | 0 | 0 | 0 | 1 | 0 |
Look 3 | DANIEL LUCAS MEYNELL | 1 | 1 | 0 | 0 | 0 | 0 |
Look 4 | LUCA EMANUEL LOPEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 5 | PEDRO NAVARRO RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | PABLO MIRO NUÑEZ | 1 | 0 | 1 | 0 | 0 | 0 |
Look 7 | MARC PEREZ ROIG | 1 | 0 | 1 | 0 | 0 | 0 |
Look 9 | ALEXANDER JOHANNES GALBRAITH | 0 | 0 | 0 | 0 | 0 | 0 |
Look 10 | DAVID JUAREZ CERES | 0 | 0 | 0 | 0 | 3 | 0 |
Look 11 | HECTOR LIROLA GRANELL | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | TOMEU MARC SALAS MAYORAL | 2 | 0 | 2 | 0 | 1 | 1 |
Coach
- CLARA MAS BELTRAN (Entrenador Superior/Nivel 3)
- CRISTINA MARIA CONTRERAS SAENZ (Jefe/a de Equipo (delegado) )
- LUCIE MEYNELL (Jefe/a de Equipo (Delegado de campo))
Score
ESPORTS AQUATICS SOLLER WP | 0 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21 |
C.N. CALVIA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |