CLUB NATACIO SANT JOSEP — C.N. CIUTAT DE PALMA
Information
Time
17:00 GMT+1 Date
Sat, 01/20/2024 Referees
ANA ISABEL RIBAS PLANELLS, ARMANDO BASILIO DIAZ, JOSE JUAN GUIJARRO GUIJARRO, JULIA RUIZ LOPEZ, MARIA DEPIERE IBAÑEZ Periods
CLU | 1 | 1 | 2 | 2 |
C.N | 5 | 4 | 5 | 4 |
C.N. CIUTAT DE PALMA
Goals equality:
85.71%
Goals superiority:
14.29%
Goals penalty:
22.22%
Effectiveness in superior plays:
50%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ALBERTO SERRA ALAMINOS | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | ISMAEL GARCÍA SERROUKH | 1 | 0 | 0 | 1 | 0 | 0 |
Look 3 | ANDRES FUSTER DE AGUILAR | 0 | 0 | 0 | 0 | 2 | 0 |
Look 4 | JAIME GENER ZULLA | 0 | 0 | 0 | 0 | 2 | 0 |
Look 5 | ALBERT MAYOL MORELL | 2 | 0 | 2 | 0 | 0 | 0 |
Look 6 | JAIME PASCUAL TUDELA | 2 | 0 | 2 | 0 | 0 | 0 |
Look 7 | JOSE LUIS PASCUAL RIPOLL | 0 | 0 | 0 | 0 | 1 | 0 |
Look 8 | POL MENGUAL FUSTER | 2 | 1 | 1 | 0 | 1 | 0 |
Look 9 | HUGO RADA RODRÍGUEZ | 6 | 0 | 4 | 2 | 0 | 0 |
Look 10 | MOISES GUTIERREZ BOSCH | 3 | 1 | 1 | 1 | 0 | 0 |
Look 11 | LLUC MENGUAL FUSTER | 1 | 0 | 1 | 0 | 0 | 0 |
Look 12 | PAU MORONEZ SAEZ | 1 | 0 | 1 | 0 | 1 | 0 |
Look 13 | SERGI MARTINEZ CAJIDE | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- RUBEN DARIO RODRIGUEZ ROMEO (Entrenador)
CLUB NATACIO SANT JOSEP
Goals equality:
50%
Goals superiority:
50%
Goals penalty:
0%
Effectiveness in superior plays:
42.86%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | IVAN CANALS PALAO | 1 | 1 | 0 | 0 | 0 | 0 |
Look 2 | RAÚL GUIJARRO COLOMAR | 1 | 0 | 1 | 0 | 0 | 0 |
Look 3 | ÓSCAR MORENO SERRA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | RAFAEL REVENGA SEPULVEDA | 0 | 0 | 0 | 0 | 0 | 2 |
Look 5 | JUAN FRANCISCO JIMENEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | ALBERT TUR COSTA | 0 | 0 | 0 | 0 | 0 | 2 |
Look 7 | ROBERT AGUSTIN PURCAR | 2 | 1 | 1 | 0 | 0 | 0 |
Look 8 | ANTONIO SCOGNAMILLO | 0 | 0 | 0 | 0 | 1 | 0 |
Look 9 | ADRIÀ TUR ROMERO | 0 | 0 | 0 | 0 | 2 | 0 |
Look 10 | DIEGO BARTUREN SUAREZ | 1 | 1 | 0 | 0 | 1 | 1 |
Look 11 | ENZO JAH FERNANDEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | AITOR SAIZ RIERA | 1 | 0 | 1 | 0 | 0 | 0 |
Look 13 | VICTOR PETRU OPROAE | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- DANIEL PEDRINI MEDINA (Entrenador)
Score
C.N. CIUTAT DE PALMA | 0 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 10 | 11 | 12 | 13 | 13 | 14 | 15 | 16 | 17 | 18 | 18 | 18 |
CLUB NATACIO SANT JOSEP | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 |