CONECTABALEAR MALLORCA WATERPOLO CLUB — C. CAMPUSESPORT "A"
Information
Time
08:45 GMT+1 Date
Sun, 10/23/2022 Place
Piscines Son Hugo
Referees
AINA FERNANDEZ JORDAN, ANABEL MEDINA BERLANGA, ANTONI CEBALLOS LLITERAS, CRISTINA MARIA CONTRERAS SAENZ, GORKA CAVERO LOZA Periods
CON | 2 | 0 | 1 | 1 | 0 | 1 |
C. | 5 | 3 | 1 | 3 | 6 | 1 |
C. CAMPUSESPORT "A"
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
5.26%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | HUG MARJALIZO ABUELO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | ENZO JIBAJA COSTA | 8 | 0 | 8 | 0 | 0 | 0 |
Look 4 | MIQUEL ANGEL CABOT PETRO | 1 | 0 | 1 | 0 | 0 | 0 |
Look 5 | UNAI MARTIN BAÑOS | 4 | 0 | 4 | 0 | 1 | 0 |
Look 6 | ANTONIO MORRO PIZA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | MIGUEL ROSELL SANCHEZ | 5 | 0 | 4 | 1 | 0 | 0 |
Look 8 | MARTIN EDUARDO FRANCISCONI | 1 | 0 | 1 | 0 | 1 | 0 |
Look 9 | KOLOR COBOS MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
Look 10 | NAHUEL FORINI | 0 | 0 | 0 | 0 | 2 | 0 |
Look 11 | MIGUEL MORERA SUAREZ | 0 | 0 | 0 | 0 | 1 | 0 |
Look 12 | TEM SALVA COMPANY | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- JOAN FRANCESC LLADÓ TOMÁS (Entrenador Auxiliar/Nivel 2)
- ANDREA GUARDIOLA ZAFRA (Entrenador)
CONECTABALEAR MALLORCA WATERPOLO CLUB
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
0%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | BLAI ELM BENNASAR PEREZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | IKER FERNANDEZ ROZALEN | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | MIGUEL MAYA NAVARRO | 2 | 0 | 2 | 0 | 0 | 0 |
Look 4 | SOFIA AVENDAÑO BUSTAMANTE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 5 | SARA GIL MARCO | 2 | 0 | 2 | 0 | 1 | 0 |
Look 6 | MARC AMENGUAL CUDINACH | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | CANDIDO MARTINEZ BOVER | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | OLIVIA FABIANI MONTES | 0 | 0 | 0 | 0 | 0 | 0 |
Look 9 | LAURA VILAFRANCA MOYA | 1 | 0 | 1 | 0 | 1 | 0 |
Look 10 | NEUS GREGORIO RIERA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 11 | MARIA MENDEZ SERRANO | 0 | 0 | 0 | 0 | 0 | 1 |
Look 12 | ANDREU ALONSO GINARD | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- MARC GREGORIO LOPEZ (Entrenador)
- GASPAR GREGORIO TERRASA (Jefe/a de Equipo (delegado) )
Score
C. CAMPUSESPORT "A" | 0 | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 19 |
CONECTABALEAR MALLORCA WATERPOLO CLUB | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |