Team card

Picture of C. CAMPUSESPORT 1

C. CAMPUSESPORT "A"

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO FP MVP Linked
Look ANTONIO   MORRO PIZAANTONIO MORRO PIZA 4 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Look EKTOR CUESTA JIMÉNEZEKTOR CUESTA JIMÉNEZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ENZO JIBAJA COSTAENZO JIBAJA COSTA 4 21 21 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Look HUG MARJALIZO ABUELOHUG MARJALIZO ABUELO 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look KOLOR COBOS MARTINKOLOR COBOS MARTIN 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARTIN EDUARDO FRANCISCONIMARTIN EDUARDO FRANCISCONI 4 7 6 1 0 0 0 3 0 0 0 0 1 0 0 0 0 0
Look MIGUEL MORERA SUAREZMIGUEL MORERA SUAREZ 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look MIGUEL ROSELL SANCHEZMIGUEL ROSELL SANCHEZ 4 13 9 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Look MIQUEL ANGEL CABOT PETROMIQUEL ANGEL CABOT PETRO 3 4 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look NAHUEL FORININAHUEL FORINI 2 5 5 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0
Look PAU GOMILA FERNANDEZPAU GOMILA FERNANDEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ROBERT PONS POLAKROBERT PONS POLAK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look TEM SALVA COMPANYTEM SALVA COMPANY 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look UNAI MARTIN BAÑOSUNAI MARTIN BAÑOS 2 9 9 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
14 / 14
Go to of 1 Show
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.