BROOKLYN CLUB WP CIUTAT — C. CAMPUSESPORT
Information
Time
16:30 GMT+1 Date
Sat, 03/11/2023 Place
Piscines Son Hugo
Referees
DARIO AGUAYO CHAVEZ, Juan Ignacio López Bohnhoff, LUCÍA GUARDIOLA ZAFRA, MARC GREGORIO LOPEZ, SERGI GREGORIO LOPEZ Periods
BRO | 2 | 1 | 5 | 5 |
C. | 0 | 3 | 4 | 4 |
C. CAMPUSESPORT
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
45.45%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | HUG MARJALIZO ABUELO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | ALEX SIQUIER CRUZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | JOAN FORTEZA GARRIDO | 0 | 0 | 0 | 0 | 3 | 0 |
Look 4 | RAMIRO POTZ MARTINI | 4 | 0 | 2 | 2 | 2 | 0 |
Look 5 | UNAI MARTIN BAÑOS | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | TONI ARBONA SASTRE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | MIGUEL ROSELL SANCHEZ | 3 | 0 | 0 | 3 | 1 | 0 |
Look 8 | XAVI TORRES OLMOS | 2 | 0 | 2 | 0 | 0 | 1 |
Look 9 | MARTIN EDUARDO FRANCISCONI | 0 | 0 | 0 | 0 | 2 | 0 |
Look 10 | Iñaki Cascallar Goenaga | 0 | 0 | 0 | 0 | 0 | 0 |
Look 11 | Miquel Gil Chavarria | 2 | 0 | 2 | 0 | 0 | 0 |
Look 12 | DANIEL BENGOECHEA BONNIN | 0 | 0 | 0 | 0 | 0 | 0 |
Look 13 | IGNACIO VITORIA VILLEN | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- JOAN FRANCESC LLADÓ TOMÁS (Entrenador Auxiliar/Nivel 2)
- ANDREA GUARDIOLA ZAFRA (Entrenador)
BROOKLYN CLUB WP CIUTAT
Goals equality:
75%
Goals superiority:
25%
Goals penalty:
7.69%
Effectiveness in superior plays:
37.5%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ANDRÉS GOMEZ MORA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | OSCAR FINCHER SELL | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | DAVID PICO TORREJON | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | MARCOS RIOLOBOS ALVAREZ | 0 | 0 | 0 | 0 | 1 | 0 |
Look 5 | CHRISTIAN ROSIQUE SOLIVELLAS | 2 | 1 | 1 | 0 | 0 | 0 |
Look 6 | LLUC MENGUAL FUSTER | 0 | 0 | 0 | 0 | 1 | 0 |
Look 7 | JAIME PASCUAL TUDELA | 7 | 1 | 5 | 1 | 1 | 0 |
Look 8 | ISMAEL GARCÍA SERROUKH | 1 | 0 | 1 | 0 | 0 | 0 |
Look 9 | YAGO OJEA ARANA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 10 | ALBERTO BERNAL CIRER | 2 | 0 | 2 | 0 | 0 | 1 |
Look 11 | TONI LLABRÉS BONGIOVANNI | 1 | 1 | 0 | 0 | 0 | 1 |
Look 12 | SANTIAGO PASCUAL MANRESA | 0 | 0 | 0 | 0 | 1 | 3 |
Coach
- ALICIA VALENT BARCELÓ (Jefe/a de Equipo (Delegado de campo))
- JORDI BONET CUCARELLA (Entrenador Superior/Nivel 3)
Score
C. CAMPUSESPORT | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 11 | 11 |
BROOKLYN CLUB WP CIUTAT | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 9 | 10 | 11 | 11 | 12 | 12 | 13 |