Player card
1
MARCOS RIOLOBOS ALVAREZ
Name | Quantity |
---|---|
Look Goals | 10 |
Look Goals penalty | 0 |
Look Goals on shootout in 5th period | 0 |
Look Yellow cards | 0 |
Look Red cards | 0 |
Look 20-second expulsions | 3 |
Look Permanent expulsions, with disciplinary substitution | 0 |
Look Permanent expulsions for brutality, with substitution after 4 minutes | 0 |
Look Permanent expulsions, with non-disciplinary substitution | 0 |
Look Expulsions and penalty | 0 |
Look Penalty fouls | 1 |
Look Failed penalties | 0 |
Look Others | 0 |
Look Time-outs | 0 |
Look Fair play | 0 |
Look MVP | 0 |
Look Played matches | 8 |
17 / 17
Go to of 1
Show