CONECTABALEAR MALLORCA WATERPOLO CLUB — BROOKLYN CLUB WP CIUTAT
Information
Time
15:00 GMT+1 Date
Sat, 02/25/2023 Place
Piscines Son Hugo
Referees
FRANCISCA MORENO MARTINEZ, GORKA CAVERO LOZA, JOAN GREGORIO RIERA, MARIA DEPIERE IBAÑEZ, SILVIA CALZADILLA PAREDES Periods
CON | 3 | 5 | 4 | 6 |
BRO | 5 | 4 | 2 | 4 |
CONECTABALEAR MALLORCA WATERPOLO CLUB
Goals equality:
91.67%
Goals superiority:
8.33%
Goals penalty:
33.33%
Effectiveness in superior plays:
20%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | IKER MARQUEZ ENGLER | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | ALBERT NADAL MARTIN | 0 | 0 | 0 | 0 | 0 | 1 |
Look 3 | ANDRES ALMIRON SANCHEZ | 2 | 0 | 2 | 0 | 0 | 0 |
Look 4 | LLUIS TUR MARQUES | 0 | 0 | 0 | 0 | 2 | 0 |
Look 5 | MIGUEL MAYA NAVARRO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | JAVIER RUIZ ALARCON | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | JAVIER MAYA NAVARRO | 5 | 0 | 2 | 3 | 0 | 0 |
Look 8 | MARIO MARINOV MARINOV | 0 | 0 | 0 | 0 | 0 | 0 |
Look 9 | JOAN DE LA VARGA MASDEU | 9 | 1 | 5 | 3 | 0 | 0 |
Look 10 | HUGO VARA GIRONES | 1 | 0 | 1 | 0 | 2 | 0 |
Look 11 | MORGAN PAU CASIÑAS SALVERRI | 0 | 0 | 0 | 0 | 2 | 0 |
Look 12 | PAU FORTUNY PARETS | 1 | 0 | 1 | 0 | 0 | 0 |
Look 13 | RODRIGO BARRIENTOS DURÁN | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- MARC GREGORIO LOPEZ (Entrenador)
- GASPAR GREGORIO TERRASA (Jefe/a de Equipo (delegado) )
- CARLOS CASADO MARI (Entrenador Auxiliar/Nivel 2)
- JUAN CARLOS GREGORIO SIMONET (Entrenador)
- JAIME DOMINGO WESTERBRING (Jefe/a de Equipo (Delegado de campo))
BROOKLYN CLUB WP CIUTAT
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
6.67%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ANDRÉS GOMEZ MORA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | OSCAR FINCHER SELL | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | DAVID PICO TORREJON | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | ALBERTO BERNAL CIRER | 0 | 0 | 0 | 0 | 0 | 3 |
Look 5 | CHRISTIAN ROSIQUE SOLIVELLAS | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | LLUC MENGUAL FUSTER | 0 | 0 | 0 | 0 | 1 | 1 |
Look 7 | JAIME PASCUAL TUDELA | 4 | 0 | 3 | 1 | 2 | 0 |
Look 8 | ISMAEL GARCÍA SERROUKH | 4 | 0 | 4 | 0 | 1 | 0 |
Look 9 | MARCOS RIOLOBOS ALVAREZ | 5 | 0 | 5 | 0 | 0 | 1 |
Look 10 | YAGO OJEA ARANA | 0 | 0 | 0 | 0 | 0 | 1 |
Look 11 | TONI LLABRÉS BONGIOVANNI | 2 | 0 | 2 | 0 | 1 | 2 |
Look 12 | BOSCO VILLALONGA VARELADE LIMIA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 13 | AYELEN SILVA GALAN | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- JORDI BONET CUCARELLA (Entrenador Superior/Nivel 3)
Score
CONECTABALEAR MALLORCA WATERPOLO CLUB | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 15 | 15 | 15 | 16 | 17 | 18 |
BROOKLYN CLUB WP CIUTAT | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 14 | 15 | 15 | 15 | 15 |