CLUB NATACIO SANT JOSEP — CONECTABALEAR MALLORCA WATERPOLO CLUB

Information

Time
15:30 GMT+2
Date
Sat, 02/04/2023
Referees
ARMANDO BASILIO DIAZ, GUILLERMO HUTTNER SANCHEZ, INDIRA TUR LORENZO, JULIA RUIZ LOPEZ, MARTINA TUR LORENZO

Periods

CLU 1 4 2 2
CON 5 3 2 4

CLUB NATACIO SANT JOSEP

Goals equality:
77.78%
Goals superiority:
22.22%
Goals penalty:
0%
Effectiveness in superior plays:
50%
Number Name G GS GE GP E P
Look 1 VICTOR PETRU ORPOAEVICTOR PETRU ORPOAE 0 0 0 0 0 0
Look 2 ÓSCAR MORENO SERRAÓSCAR MORENO SERRA 3 1 2 0 0 0
Look 3 JUAN FRANCISCO JIMENEZJUAN FRANCISCO JIMENEZ 0 0 0 0 0 0
Look 5 NICOLAS GONZALEZ COOPERNICOLAS GONZALEZ COOPER 0 0 0 0 0 0
Look 6 SAMUEL  MENOYO RABOLINISAMUEL MENOYO RABOLINI 0 0 0 0 2 0
Look 7 ROBERT AGUSTIN PURCARROBERT AGUSTIN PURCAR 4 0 4 0 1 0
Look 8 ENZO JAH FERNANDEZENZO JAH FERNANDEZ 1 0 1 0 2 0
Look 9 MATIAS RAMON D'AMICOMATIAS RAMON D'AMICO 0 0 0 0 0 0
Look 10 RYAN ADRIAN MOLDOVANRYAN ADRIAN MOLDOVAN 0 0 0 0 0 0
Look 12 CARLES CABRERA MORAGUESCARLES CABRERA MORAGUES 1 1 0 0 0 0
Look 13 LUCAS LOPES PLAZALUCAS LOPES PLAZA 0 0 0 0 0 0

Coach

  • DIEGO BARTUREN SUAREZ (Entrenador)
  • DANIEL PEDRINI MEDINA (Entrenador)
  • ALBERT TUR COSTA (Jefe/a de Equipo (delegado) )

CONECTABALEAR MALLORCA WATERPOLO CLUB

Goals equality:
92.86%
Goals superiority:
7.14%
Goals penalty:
0%
Effectiveness in superior plays:
20%
Number Name G GS GE GP E P
Look 1 RODRIGO BARRIENTOS DURÁNRODRIGO BARRIENTOS DURÁN 0 0 0 0 0 0
Look 2 ALBERT NADAL MARTINALBERT NADAL MARTIN 0 0 0 0 0 0
Look 3 ANDRES ALMIRON SANCHEZANDRES ALMIRON SANCHEZ 2 0 2 0 0 0
Look 4 MIGUEL MAYA NAVARROMIGUEL MAYA NAVARRO 0 0 0 0 2 0
Look 5 DANIEL ENRIQUE RIVERO RODRÍGUEZDANIEL ENRIQUE RIVERO RODRÍGUEZ 1 0 1 0 0 0
Look 6 JAVIER RUIZ ALARCONJAVIER RUIZ ALARCON 2 0 2 0 0 0
Look 7 MORGAN PAU CASIÑAS SALVERRIMORGAN PAU CASIÑAS SALVERRI 0 0 0 0 0 0
Look 8 MARIO MARINOV MARINOVMARIO MARINOV MARINOV 1 0 1 0 1 0
Look 9 JOAN DE LA VARGA MASDEUJOAN DE LA VARGA MASDEU 6 0 6 0 0 0
Look 10 HUGO VARA GIRONESHUGO VARA GIRONES 2 1 1 0 1 0
Look 11 PAU FORTUNY PARETSPAU FORTUNY PARETS 0 0 0 0 0 0
Look 12 ELIAS CAFAROELIAS CAFARO 0 0 0 0 0 0
Look 13 MIQUEL GINER ROMEROMIQUEL GINER ROMERO 0 0 0 0 0 0

Coach

  • MARC GREGORIO LOPEZ (Entrenador)
  • GASPAR GREGORIO TERRASA (Jefe/a de Equipo (delegado) )
  • CARLOS CASADO MARI (Entrenador Auxiliar/Nivel 2)
  • JUAN CARLOS GREGORIO SIMONET (Entrenador)
  • JAIME DOMINGO WESTERBRING (Jefe/a de Equipo (Delegado de campo))

Score

CLUB NATACIO SANT JOSEP 0 0 0 0 0 0 1 1 2 2 2 3 4 5 5 6 7 7 7 8 9 9 9 9
CONECTABALEAR MALLORCA WATERPOLO CLUB 0 1 2 3 4 5 5 6 6 7 8 8 8 8 9 9 9 10 11 11 11 12 13 14
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.