BROOKLYN CLUB WP CIUTAT — CONECTABALEAR MALLORCA WATERPOLO CLUB
Information
Time
16:30 GMT+2 Date
Sat, 12/10/2022 Place
Piscines Son Hugo
Referees
CRISTINA OLIVIERI PEREA, Juan Ignacio López Bohnhoff, MARIA DEPIERE IBAÑEZ, MARINA SASTRE TUR, MARTÍN FORNES MARQUEZ Periods
BRO | 3 | 5 | 5 | 5 |
CON | 4 | 7 | 4 | 1 |
CONECTABALEAR MALLORCA WATERPOLO CLUB
Goals equality:
85.71%
Goals superiority:
14.29%
Goals penalty:
12.5%
Effectiveness in superior plays:
50%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ELIAS CAFARO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | ALBERT NADAL MARTIN | 1 | 0 | 1 | 0 | 1 | 0 |
Look 3 | ANDRES ALMIRON SANCHEZ | 3 | 0 | 2 | 1 | 0 | 0 |
Look 4 | LLUIS TUR MARQUES | 0 | 0 | 0 | 0 | 2 | 0 |
Look 5 | DANIEL ENRIQUE RIVERO RODRÍGUEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | JAVIER RUIZ ALARCON | 3 | 0 | 3 | 0 | 0 | 0 |
Look 7 | MORGAN PAU CASIÑAS SALVERRI | 0 | 0 | 0 | 0 | 1 | 0 |
Look 8 | MARIO MARINOV MARINOV | 3 | 1 | 2 | 0 | 1 | 0 |
Look 9 | JOAN DE LA VARGA MASDEU | 6 | 1 | 4 | 1 | 0 | 0 |
Look 10 | PAU FORTUNY PARETS | 0 | 0 | 0 | 0 | 2 | 0 |
Look 11 | MIGUEL MAYA NAVARRO | 0 | 0 | 0 | 0 | 2 | 0 |
Look 12 | PAU COLOMBAS FRONTERA | 0 | 0 | 0 | 0 | 2 | 0 |
Look 13 | IKER MARQUEZ ENGLER | 0 | 0 | 0 | 0 | 1 | 0 |
Coach
- MARC GREGORIO LOPEZ (Entrenador)
- GASPAR GREGORIO TERRASA (Jefe/a de Equipo (delegado) )
- CARLOS CASADO MARI (Entrenador Auxiliar/Nivel 2)
- JUAN CARLOS GREGORIO SIMONET (Entrenador)
- JAIME DOMINGO WESTERBRING (Jefe/a de Equipo (Delegado de campo))
BROOKLYN CLUB WP CIUTAT
Goals equality:
83.33%
Goals superiority:
16.67%
Goals penalty:
0%
Effectiveness in superior plays:
25%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ANDRÉS GOMEZ MORA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | YAGO OJEA ARANA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | DAVID PICO TORREJON | 1 | 0 | 1 | 0 | 1 | 0 |
Look 4 | MARCOS RIOLOBOS ALVAREZ | 0 | 0 | 0 | 0 | 1 | 0 |
Look 5 | CHRISTIAN ROSIQUE SOLIVELLAS | 2 | 0 | 2 | 0 | 0 | 0 |
Look 6 | LLUC MENGUAL FUSTER | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | JAIME PASCUAL TUDELA | 10 | 0 | 10 | 0 | 0 | 0 |
Look 8 | ISMAEL GARCÍA SERROUKH | 4 | 2 | 2 | 0 | 0 | 1 |
Look 9 | BOSCO VILLALONGA VARELADE LIMIA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 10 | ALBERTO BERNAL CIRER | 1 | 1 | 0 | 0 | 0 | 1 |
Look 11 | TONI LLABRÉS BONGIOVANNI | 0 | 0 | 0 | 0 | 2 | 0 |
Coach
- ALICIA VALENT BARCELÓ (Jefe/a de Equipo (Delegado de campo))
- JORDI BONET CUCARELLA (Entrenador Superior/Nivel 3)
Score
CONECTABALEAR MALLORCA WATERPOLO CLUB | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 9 | 10 | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 |
BROOKLYN CLUB WP CIUTAT | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 17 | 18 |