Statistiche di Lliga IB ABSOLUTA MASCULINA

Giocatore Squadra PG TG G GR tiposincidencias.goals_shootout_5_period_acronimo CG CR ES ED EB EN EP P RF A TO FP MVP
1 Vedere MARK TORDAI CN CALVIÀ 10 34 29 5 0 0 0 5 0 0 0 0 3 2 0 0 0 0
2 Vedere DAVID MARTINEZ TORRES CN CALVIÀ 10 8 8 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0
3 Vedere SERGIO MUÑOZ CALERO CN CALVIÀ 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
4 Vedere NICOLAS IGLESIAS MORETTO CN CALVIÀ 10 14 12 2 0 0 1 15 0 0 0 0 3 0 0 0 0 0
5 Vedere MARCOS SALAS CRESPI CN CALVIÀ 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
6 Vedere ANTONI GARCIA MOLL VIVES CN CALVIÀ 9 5 5 0 0 0 0 9 0 0 0 0 2 0 0 0 0 0
7 Vedere ANDRES PIZA SCHENDEL CN CALVIÀ 8 17 17 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0
8 Vedere LLUC MOREY FERRIS CN CALVIÀ 9 16 13 3 0 0 0 10 0 0 0 0 2 0 0 0 0 0
9 Vedere LUCA EMANUEL LOPEZ CN CALVIÀ 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Vedere TOMEU MARC SALAS MAYORAL CN CALVIÀ 10 6 5 1 0 0 0 6 0 0 0 0 3 1 0 0 0 0
11 Vedere PEDRO NAVARRO RODRIGUEZ CN CALVIÀ 9 10 9 1 0 0 0 4 0 0 0 0 0 1 0 0 0 0
12 Vedere MARIO DZIDZANOVIC MARINKOVIC BROOKLYN CLUB WP CIUTAT "B" 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Vedere HUGO RADA RODRÍGUEZ BROOKLYN CLUB WP CIUTAT "B" 9 39 31 8 0 0 0 6 0 0 0 0 2 0 0 0 0 0
14 Vedere DAVID ELIAS DE QUIROZ OLIVER BROOKLYN CLUB WP CIUTAT "B" 6 7 6 1 0 0 0 12 0 0 0 0 2 0 0 0 0 0
15 Vedere PAU CORREA VILLALONGA BROOKLYN CLUB WP CIUTAT "B" 3 19 17 2 0 0 0 4 0 0 0 0 1 2 0 0 0 0
16 Vedere SERGI MOLINA DUCROS BROOKLYN CLUB WP CIUTAT "B" 9 14 13 1 0 0 0 7 0 0 0 0 2 2 0 0 0 0
17 Vedere ALEKSANTERI SERRA RANTANEN BROOKLYN CLUB WP CIUTAT "B" 8 2 0 2 0 0 0 3 0 0 0 0 0 1 0 0 0 0
18 Vedere ALBERT MAYOL MORELL BROOKLYN CLUB WP CIUTAT "B" 7 22 21 1 0 0 0 8 0 0 0 0 1 0 0 0 0 0
19 Vedere ALEXANDRE ORVAY ARBONA BROOKLYN CLUB WP CIUTAT "B" 1 5 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
20 Vedere PAU MORONEZ SAEZ BROOKLYN CLUB WP CIUTAT "B" 8 7 7 0 0 0 0 5 0 0 0 0 2 0 0 0 0 0
21 Vedere MOISES GUTIERREZ BOSCH BROOKLYN CLUB WP CIUTAT "B" 9 22 21 1 0 0 0 7 0 0 0 0 2 1 0 0 0 0
22 Vedere PAU SERRA ALAMINOS BROOKLYN CLUB WP CIUTAT "B" 6 12 12 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0
23 Vedere MIGUEL ANGEL CAMPINS BUSQUETS BROOKLYN CLUB WP CIUTAT "B" 7 9 8 1 0 0 0 9 0 0 0 0 0 0 0 0 0 0
24 Vedere POL MENGUAL FUSTER BROOKLYN CLUB WP CIUTAT "B" 7 5 5 0 0 0 0 5 0 0 0 0 4 0 0 0 0 0
25 Vedere MARC ESCODA PALMER BROOKLYN CLUB WP CIUTAT "B" 6 10 10 0 0 0 0 5 1 0 0 0 1 0 0 0 0 0
26 Vedere MARCOS RAMIREZ COESSENS BROOKLYN CLUB WP CIUTAT "B" 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
27 Vedere DAMIA ROSADO BOTA BROOKLYN CLUB WP CIUTAT "B" 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
28 Vedere LLORENÇ SOLER MAURA BROOKLYN CLUB WP CIUTAT "B" 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
29 Vedere RUBEN DARIO RODRIGUEZ ROMEO BROOKLYN CLUB WP CIUTAT "B" 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
30 Vedere JORDI BONET CUCARELLA BROOKLYN CLUB WP CIUTAT "B" 6 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0
31 Vedere ANGEL GABRIEL ROJAS BORGES BROOKLYN CLUB WP CIUTAT "B" 2 9 9 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
32 Vedere CLARA MAS BELTRAN CN CALVIÀ 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0
33 Vedere CARLOS CASADO MARI CONECTABALEAR MALLORCA WATERPOLO CLUB 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0
34 Vedere GASPAR GREGORIO TERRASA CONECTABALEAR MALLORCA WATERPOLO CLUB 8 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
35 Vedere ICARO CARECHO ESPORTS AQUATICS SOLLER WP 10 0 0 0 0 1 1 0 0 0 0 0 0 0 0 15 0 0
36 Vedere JORDI DEYA MARTIN ESPORTS AQUATICS SOLLER WP 9 5 5 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0
37 Vedere PEP LLUIS CERRO BUJOSA ESPORTS AQUATICS SOLLER WP 8 2 2 0 0 0 1 14 0 0 0 0 3 0 0 0 0 0
38 Vedere VIÇENS SERRA CRESPI ESPORTS AQUATICS SOLLER WP 10 13 13 0 0 0 0 7 0 0 0 0 5 0 0 0 0 0
39 Vedere JUAN CARLOS LLABRES CORREOSO ESPORTS AQUATICS SOLLER WP 10 20 20 0 0 0 0 8 0 0 0 0 3 0 0 0 0 0
40 Vedere JUAN ANTONIO CEREZO MORALES ESPORTS AQUATICS SOLLER WP 7 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
41 Vedere MARCOS LOPEZ GARAU ESPORTS AQUATICS SOLLER WP 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
42 Vedere PAU PEREZ RIBAS ALONSO ESPORTS AQUATICS SOLLER WP 7 2 2 0 0 0 1 4 0 0 0 0 1 0 0 0 0 0
43 Vedere MIGUEL ANDRES ROSSELLO ESPORTS AQUATICS SOLLER WP 10 8 8 0 0 0 0 18 0 0 0 0 2 0 0 0 0 0
44 Vedere MARC ARJONA FERNANDEZ ESPORTS AQUATICS SOLLER WP 6 12 12 0 0 0 0 5 0 1 0 0 0 1 0 0 0 0
45 Vedere LEONARDO GONZALEZ SEECK ESPORTS AQUATICS SOLLER WP 10 40 34 6 0 0 0 3 0 0 0 0 2 4 0 0 0 0
46 Vedere kamal chikki el haddad ESPORTS AQUATICS SOLLER WP 5 2 2 0 0 0 0 8 0 0 0 0 2 0 0 0 0 0
47 Vedere BERNAT CABOT AGUILO ESPORTS AQUATICS SOLLER WP 10 54 48 6 0 0 0 2 1 0 0 0 4 0 0 0 0 0
48 Vedere LLUC MASCARO MORA ESPORTS AQUATICS SOLLER WP 8 1 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
49 Vedere ALEJANDRO CESPON SENTANDREU ESPORTS AQUATICS SOLLER WP 8 9 9 0 0 0 0 7 1 0 0 0 3 1 0 0 0 0
50 Vedere ALEJANDRO VIDAL FERNANDEZ C. CAMPUSESPORT 9 7 7 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
107 / 107
Vai a di 3 Mostrare
Seguici

Il tuo browser non era in grado di caricare tutte le risorse del nostro sito. Questo é probabilmente dovuto ad un firewall o una proxy o una impostazione del tuo browser.

Puoi premere Ctrl + F5 or Ctrl + Shift + R per forzare il tuo browser a caricarle. Se non funziona, prova a usare un altro browser o contatta il tuo amministratore di sistema o ISP per risolvere il problema.