Ficha de equipo
1
BROOKLYN CLUB WP CIUTAT "B"
Nombre | PJ | GT | G | GP | G5P | TA | TR | EX | ED | EB | EN | EP | P | PF | O | TM | JL | MVP | Vinculado |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ver ALBERT MAYOL MORELL | 7 | 22 | 21 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ver ALBERTO JOSE MARTINEZ TEJADA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver ALBERTO SERRA ALAMINOS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver ALEKSANTERI SERRA RANTANEN | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ver ALEXANDRE ORVAY ARBONA | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver ANGEL GABRIEL ROJAS BORGES | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver DAMIA ROSADO BOTA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ver DAVID ELIAS DE QUIROZ OLIVER | 6 | 7 | 6 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Ver HUGO RADA RODRÍGUEZ | 9 | 39 | 31 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Ver JAIME GENER ZULLA | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver JOSE LUIS PASCUAL RIPOLL | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ver LLORENÇ SOLER MAURA | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver MARC ESCODA PALMER | 6 | 10 | 10 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ver MARCOS RAMIREZ COESSENS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver MARIO DZIDZANOVIC MARINKOVIC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver MIGUEL ANGEL CAMPINS BUSQUETS | 7 | 9 | 8 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver MOISES GUTIERREZ BOSCH | 9 | 22 | 21 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Ver PAU CORREA VILLALONGA | 3 | 19 | 17 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Ver PAU MORONEZ SAEZ | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Ver PAU SERRA ALAMINOS | 6 | 12 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Ver POL MENGUAL FUSTER | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Ver ROGER NOGUE BALLBE | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver SERGI MARTINEZ CAJIDE | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver SERGI MOLINA DUCROS | 9 | 14 | 13 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
24 / 24
Ir a de 1
Mostrar