Fitxa del equip
1
BROOKLYN CLUB WP CIUTAT "B"
Nom | PJ | TG | G | GP | G5P | TG | TV | EX | ED | EB | EN | EP | P | PF | A | TM | JN | MVP | Vinculat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veure ALBERT MAYOL MORELL | 7 | 22 | 21 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Veure ALBERTO JOSE MARTINEZ TEJADA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure ALBERTO SERRA ALAMINOS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure ALEKSANTERI SERRA RANTANEN | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Veure ALEXANDRE ORVAY ARBONA | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure ANGEL GABRIEL ROJAS BORGES | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure DAMIA ROSADO BOTA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Veure DAVID ELIAS DE QUIROZ OLIVER | 6 | 7 | 6 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Veure HUGO RADA RODRÍGUEZ | 9 | 39 | 31 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Veure JAIME GENER ZULLA | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure JOSE LUIS PASCUAL RIPOLL | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Veure LLORENÇ SOLER MAURA | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure MARC ESCODA PALMER | 6 | 10 | 10 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Veure MARCOS RAMIREZ COESSENS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure MARIO DZIDZANOVIC MARINKOVIC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure MIGUEL ANGEL CAMPINS BUSQUETS | 7 | 9 | 8 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure MOISES GUTIERREZ BOSCH | 9 | 22 | 21 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Veure PAU CORREA VILLALONGA | 3 | 19 | 17 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Veure PAU MORONEZ SAEZ | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Veure PAU SERRA ALAMINOS | 6 | 12 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Veure POL MENGUAL FUSTER | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Veure ROGER NOGUE BALLBE | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure SERGI MARTINEZ CAJIDE | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure SERGI MOLINA DUCROS | 9 | 14 | 13 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
24 / 24
Anar a de 1
Mostrar