CONECTABALEAR MALLORCA WATERPOLO CLUB — C. CAMPUSESPORT
Information
Time
17:45 GMT+2 Date
Sat, 01/21/2023 Place
Piscines Son Hugo
Referees
ANTONI CEBALLOS LLITERAS, FRANCISCA MORENO MARTINEZ, JAIME FRANCISCO TERRASA BUSQUETS T, Juan Ignacio López Bohnhoff, ÁLEX ORDÓÑEZ HERNÁNDEZ Periods
CON | 5 | 4 | 3 | 4 |
C. | 5 | 3 | 2 | 2 |
CONECTABALEAR MALLORCA WATERPOLO CLUB
Goals equality:
78.57%
Goals superiority:
21.43%
Goals penalty:
12.5%
Effectiveness in superior plays:
75%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | RODRIGO BARRIENTOS DURÁN | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | ANDRES ALMIRON SANCHEZ | 5 | 1 | 4 | 0 | 0 | 0 |
Look 3 | MIGUEL MAYA NAVARRO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 4 | LLUIS TUR MARQUES | 1 | 0 | 1 | 0 | 1 | 0 |
Look 5 | DANIEL ENRIQUE RIVERO RODRÍGUEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | JAVIER RUIZ ALARCON | 0 | 0 | 0 | 0 | 0 | 1 |
Look 8 | MARIO MARINOV MARINOV | 1 | 0 | 1 | 0 | 1 | 0 |
Look 9 | JOAN DE LA VARGA MASDEU | 3 | 1 | 0 | 2 | 1 | 0 |
Look 10 | HUGO VARA GIRONES | 5 | 1 | 4 | 0 | 2 | 0 |
Look 11 | MORGAN PAU CASIÑAS SALVERRI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 12 | PAU FORTUNY PARETS | 1 | 0 | 1 | 0 | 0 | 0 |
Look 13 | MIQUEL GINER ROMERO | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- MARC GREGORIO LOPEZ (Entrenador)
- GASPAR GREGORIO TERRASA (Jefe/a de Equipo (delegado) )
- CARLOS CASADO MARI (Entrenador Auxiliar/Nivel 2)
- JUAN CARLOS GREGORIO SIMONET (Entrenador)
- JAIME DOMINGO WESTERBRING (Jefe/a de Equipo (Delegado de campo))
C. CAMPUSESPORT
Goals equality:
100%
Goals superiority:
0%
Goals penalty:
0%
Effectiveness in superior plays:
0%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | HUG MARJALIZO ABUELO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | ALEX SIQUIER CRUZ | 3 | 0 | 3 | 0 | 0 | 0 |
Look 3 | JOAN FORTEZA GARRIDO | 1 | 0 | 1 | 0 | 1 | 0 |
Look 4 | MARTIN EDUARDO FRANCISCONI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 5 | NAHUEL FORINI | 0 | 0 | 0 | 0 | 0 | 0 |
Look 6 | TONI ARBONA SASTRE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | MIGUEL ROSELL SANCHEZ | 3 | 0 | 3 | 0 | 1 | 1 |
Look 8 | XAVI TORRES OLMOS | 2 | 0 | 2 | 0 | 1 | 1 |
Look 9 | UNAI MARTIN BAÑOS | 1 | 0 | 1 | 0 | 1 | 0 |
Look 10 | Iñaki Cascallar Goenaga | 0 | 0 | 0 | 0 | 0 | 0 |
Look 11 | Miquel Gil Chavarria | 1 | 0 | 1 | 0 | 0 | 0 |
Look 12 | DANIEL BENGOECHEA BONNIN | 0 | 0 | 0 | 0 | 0 | 0 |
Look 13 | IGNACIO VITORIA VILLEN | 1 | 0 | 1 | 0 | 0 | 0 |
Coach
- JOAN FRANCESC LLADÓ TOMÁS (Entrenador Auxiliar/Nivel 2)
- ANDREA GUARDIOLA ZAFRA (Entrenador)
Score
CONECTABALEAR MALLORCA WATERPOLO CLUB | 0 | 0 | 1 | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 9 | 10 | 10 | 10 | 11 | 12 | 12 | 12 | 13 | 14 | 15 | 16 |
C. CAMPUSESPORT | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 10 | 11 | 12 | 12 | 12 | 12 | 12 |