Team card
1
ESPORTS AQUATICS SOLLER WP
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | MVP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ADRIA ARBONA BAUZA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALDER BARBIERI CARECHO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALEJANDRO CESPON SENTANDREU | 10 | 35 | 29 | 6 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Look ALEXANDRE ORVAY ARBONA | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Look EDUARD EUGENIO MEDAULE | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Look ELIOTT PEDRERO SAGNIMORTE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ICARO CARECHO | 17 | 72 | 59 | 13 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | |
Look JAUME CAMPINS BUSQUETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JORDI DEYA MARTIN | 11 | 7 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Look JORDI MATEU HOMS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look JOSEP SALVADOR ALTIMIS TORRELLA | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOSEP SALVADOR ALTIMIS TORRELLA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JUAN ANTONIO CEREZO MORALES | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | |
Look kamal chikki el haddad | 9 | 13 | 12 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Look KYRON BARBIERI CARECHO | 9 | 18 | 17 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Look LLUC MASCARO MORA | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LLUC PELLEGRINI VIDAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARC PEÑA OLIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MATEO AGUILO VAMBEYLEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MIGUEL ANGEL CAMPINS BUSQUETS | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look VIÇENS SERRA CRESPI | 9 | 19 | 19 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
21 / 21
Go to of 1
Show