Ficha de equipe
1
ESPORTS AQUATICS SOLLER WP
Nome | PJ | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | CA | CV | EX | ED | EB | EN | EP | P | PF | O | IN | JL | MVP | Vinculado |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ver ADRIA ARBONA BAUZA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver ALDER BARBIERI CARECHO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver ALEJANDRO CESPON SENTANDREU | 10 | 35 | 29 | 6 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Ver ALEXANDRE ORVAY ARBONA | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Ver EDUARD EUGENIO MEDAULE | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Ver ELIOTT PEDRERO SAGNIMORTE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver ICARO CARECHO | 17 | 72 | 59 | 13 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | |
Ver JAUME CAMPINS BUSQUETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver JORDI DEYA MARTIN | 11 | 7 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Ver JORDI MATEU HOMS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ver JOSEP SALVADOR ALTIMIS TORRELLA | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver JOSEP SALVADOR ALTIMIS TORRELLA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver JUAN ANTONIO CEREZO MORALES | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | |
Ver kamal chikki el haddad | 9 | 13 | 12 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Ver KYRON BARBIERI CARECHO | 9 | 18 | 17 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Ver LLUC MASCARO MORA | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver LLUC PELLEGRINI VIDAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver MARC PEÑA OLIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver MATEO AGUILO VAMBEYLEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver MIGUEL ANGEL CAMPINS BUSQUETS | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ver VIÇENS SERRA CRESPI | 9 | 19 | 19 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
21 / 21
Ir a de 1
Mostrar