Ficha de equipe
1
CLUB NATACIO SANT JOSEP
Nome | PJ | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | CA | CV | EX | ED | EB | EN | EP | P | PF | O | IN | JL | MVP | Vinculado |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ver ADRIÀ TUR ROMERO | 7 | 17 | 16 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver ADRIAN RIBAS TUR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver AITOR SAIZ RIERA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver ALBERT TUR COSTA | 13 | 13 | 12 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |
Ver ALEJANDRO DEL POZO PACHON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver ANTONIO SCOGNAMILLO | 9 | 15 | 14 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ver DANIEL PEDRINI MEDINA | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ver DIEGO BARTUREN SUAREZ | 12 | 18 | 16 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Ver ENZO JAH FERNANDEZ | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver IVAN CANALS PALAO | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver JAVIER ASENCIO MORENO | 6 | 35 | 33 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Ver JOAN SERRA TORRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver JOAN FERRER MARÍ | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ver JOSE ANTONIO DOMINGUEZ SANCHEZ | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver JUAN GAMEZ BERRAQUERO | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver JUAN FRANCISCO JIMENEZ | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ver LLORENÇ TUR SILVERIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver LUCA COLOSIO AHMED | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver LUCAS LOPES PLAZA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver MARCOS MENDOZA CARDONA | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver MIGUEL ANTONIO GONZALEZ-AMALIACH ECEANDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver ÓSCAR MORENO SERRA | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Ver RAFAEL REVENGA SEPULVEDA | 12 | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | |
Ver RAÚL GUIJARRO COLOMAR | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Ver ROBERT AGUSTIN PURCAR | 9 | 28 | 27 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Ver RYAN ADRIAN MOLDOVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver VICTOR PETRU ORPOAE | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 / 27
Ir a de 1
Mostrar