Scheda di squadra
1
CLUB NATACIO SANT JOSEP
Nome | PG | TG | G | GR | tiposincidencias.goals_shootout_5_period_acronimo | CG | CR | ES | ED | EB | EN | EP | P | RF | A | TO | FP | MVP | Collegato |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vedere ADRIÀ TUR ROMERO | 7 | 17 | 16 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere ADRIAN RIBAS TUR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere AITOR SAIZ RIERA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere ALBERT TUR COSTA | 13 | 13 | 12 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |
Vedere ALEJANDRO DEL POZO PACHON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere ANTONIO SCOGNAMILLO | 9 | 15 | 14 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Vedere DANIEL PEDRINI MEDINA | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Vedere DIEGO BARTUREN SUAREZ | 12 | 18 | 16 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Vedere ENZO JAH FERNANDEZ | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere IVAN CANALS PALAO | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere JAVIER ASENCIO MORENO | 6 | 35 | 33 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Vedere JOAN SERRA TORRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere JOAN FERRER MARÍ | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Vedere JOSE ANTONIO DOMINGUEZ SANCHEZ | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere JUAN GAMEZ BERRAQUERO | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere JUAN FRANCISCO JIMENEZ | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Vedere LLORENÇ TUR SILVERIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere LUCA COLOSIO AHMED | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere LUCAS LOPES PLAZA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere MARCOS MENDOZA CARDONA | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere MIGUEL ANTONIO GONZALEZ-AMALIACH ECEANDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere ÓSCAR MORENO SERRA | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Vedere RAFAEL REVENGA SEPULVEDA | 12 | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | |
Vedere RAÚL GUIJARRO COLOMAR | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Vedere ROBERT AGUSTIN PURCAR | 9 | 28 | 27 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Vedere RYAN ADRIAN MOLDOVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere VICTOR PETRU ORPOAE | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 / 27
Vai a di 1
Mostrare