Mannschaft Karte
1
CLUB NATACIO SANT JOSEP
Name | PM | TG | T | ET | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | AS | ED | AB | DA | AS | E | FP | O | TO | FP | MVP | Verlinkt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siehe ADRIÀ TUR ROMERO | 7 | 17 | 16 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe ADRIAN RIBAS TUR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe AITOR SAIZ RIERA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe ALBERT TUR COSTA | 13 | 13 | 12 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |
Siehe ALEJANDRO DEL POZO PACHON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe ANTONIO SCOGNAMILLO | 9 | 15 | 14 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Siehe DANIEL PEDRINI MEDINA | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Siehe DIEGO BARTUREN SUAREZ | 12 | 18 | 16 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Siehe ENZO JAH FERNANDEZ | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe IVAN CANALS PALAO | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe JAVIER ASENCIO MORENO | 6 | 35 | 33 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Siehe JOAN SERRA TORRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe JOAN FERRER MARÍ | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Siehe JOSE ANTONIO DOMINGUEZ SANCHEZ | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe JUAN GAMEZ BERRAQUERO | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe JUAN FRANCISCO JIMENEZ | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Siehe LLORENÇ TUR SILVERIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe LUCA COLOSIO AHMED | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe LUCAS LOPES PLAZA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe MARCOS MENDOZA CARDONA | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe MIGUEL ANTONIO GONZALEZ-AMALIACH ECEANDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe ÓSCAR MORENO SERRA | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Siehe RAFAEL REVENGA SEPULVEDA | 12 | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | |
Siehe RAÚL GUIJARRO COLOMAR | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Siehe ROBERT AGUSTIN PURCAR | 9 | 28 | 27 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Siehe RYAN ADRIAN MOLDOVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe VICTOR PETRU ORPOAE | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 / 27
Gehe zu von 1
Anzeigen