Ficha de equipe
1
C. CAMPUSESPORT
Nome | PJ | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | CA | CV | EX | ED | EB | EN | EP | P | PF | O | IN | JL | MVP | Vinculado |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ver ALEJANDRO VIDAL FERNANDEZ | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ver ANDRES PIZA SCHENDEL | 12 | 23 | 23 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Ver ANTONI COLOM NICOLAU | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver ANTONIO TOUS NARVAEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver DAVID PONS POLAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver FRANCESC HERNANDEZ MARTI | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver GUILLERMO ALVAREZ MALDONADO DO RISQUEZ | 11 | 13 | 13 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Ver IVAN MUÑOZ CALERO | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver Joan Estarelles Crespí | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver JOAN FRANCESC LLADÓ TOMÁS | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ver JUAN CARLOS LLABRES CORREOSO | 13 | 16 | 16 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Ver JULIAN ROMERO | 9 | 16 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Ver LUIS MIGUEL RIERA CAMPINS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ver MARC ARJONA FERNANDEZ | 0 | 47 | 34 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | |
Ver MARC HERREROS ALBALAT | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Ver MARC LLADO VIDAL | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver MARTI TURRION MAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ver MIGUEL ANDRES ROSSELLO | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
Ver RAMIRO POTZ MARTINI | 0 | 37 | 28 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Ver Toni Clemente Garí | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Ver XAVI TORRES OLMOS | 0 | 13 | 12 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 / 21
Ir a de 1
Mostrar