Mannschaft Karte
1
C. CAMPUSESPORT
Name | PM | TG | T | ET | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | AS | ED | AB | DA | AS | E | FP | O | TO | FP | MVP | Verlinkt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siehe ALEJANDRO VIDAL FERNANDEZ | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Siehe ANDRES PIZA SCHENDEL | 12 | 23 | 23 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Siehe ANTONI COLOM NICOLAU | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe ANTONIO TOUS NARVAEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe DAVID PONS POLAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe FRANCESC HERNANDEZ MARTI | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe GUILLERMO ALVAREZ MALDONADO DO RISQUEZ | 11 | 13 | 13 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Siehe IVAN MUÑOZ CALERO | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe Joan Estarelles Crespí | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe JOAN FRANCESC LLADÓ TOMÁS | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Siehe JUAN CARLOS LLABRES CORREOSO | 13 | 16 | 16 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Siehe JULIAN ROMERO | 9 | 16 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Siehe LUIS MIGUEL RIERA CAMPINS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Siehe MARC ARJONA FERNANDEZ | 0 | 47 | 34 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | |
Siehe MARC HERREROS ALBALAT | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Siehe MARC LLADO VIDAL | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe MARTI TURRION MAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siehe MIGUEL ANDRES ROSSELLO | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
Siehe RAMIRO POTZ MARTINI | 0 | 37 | 28 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Siehe Toni Clemente Garí | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Siehe XAVI TORRES OLMOS | 0 | 13 | 12 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 / 21
Gehe zu von 1
Anzeigen