Scheda di squadra
1
C. CAMPUSESPORT
Nome | PG | TG | G | GR | tiposincidencias.goals_shootout_5_period_acronimo | CG | CR | ES | ED | EB | EN | EP | P | RF | A | TO | FP | MVP | Collegato |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vedere ALEJANDRO VIDAL FERNANDEZ | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Vedere ANDRES PIZA SCHENDEL | 12 | 23 | 23 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Vedere ANTONI COLOM NICOLAU | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere ANTONIO TOUS NARVAEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere DAVID PONS POLAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere FRANCESC HERNANDEZ MARTI | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere GUILLERMO ALVAREZ MALDONADO DO RISQUEZ | 11 | 13 | 13 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Vedere IVAN MUÑOZ CALERO | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere Joan Estarelles Crespí | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere JOAN FRANCESC LLADÓ TOMÁS | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Vedere JUAN CARLOS LLABRES CORREOSO | 13 | 16 | 16 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Vedere JULIAN ROMERO | 9 | 16 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Vedere LUIS MIGUEL RIERA CAMPINS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Vedere MARC ARJONA FERNANDEZ | 0 | 47 | 34 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | |
Vedere MARC HERREROS ALBALAT | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Vedere MARC LLADO VIDAL | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere MARTI TURRION MAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere MIGUEL ANDRES ROSSELLO | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
Vedere RAMIRO POTZ MARTINI | 0 | 37 | 28 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Vedere Toni Clemente Garí | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Vedere XAVI TORRES OLMOS | 0 | 13 | 12 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 / 21
Vai a di 1
Mostrare