Statistiche di Liga IB ABSOLUTO MASCULINO + COPA BALEARES
Giocatore | Squadra | PG | TG | G | GR | tiposincidencias.goals_shootout_5_period_acronimo | CG | CR | ES | ED | EB | EN | EP | P | RF | A | TO | FP | MVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vedere CESC MOLINA DUCROS | C.N. CIUTAT DE PALMA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Vedere ISMAEL GARCÍA SERROUKH | C.N. CIUTAT DE PALMA | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Vedere JAIME PASCUAL TUDELA | C.N. CIUTAT DE PALMA | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Vedere JORDI BONET CUCARELLA | C.N. CIUTAT DE PALMA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Vedere HUGO RADA RODRÍGUEZ | C.N. CIUTAT DE PALMA | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Vedere JAIME GENER ZULLA | C.N. CIUTAT DE PALMA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vedere MOISES GUTIERREZ BOSCH | C.N. CIUTAT DE PALMA | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Vedere POL MENGUAL FUSTER | C.N. CIUTAT DE PALMA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Vedere JOAN MAYOL MORELL | C.N. CIUTAT DE PALMA | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Vedere SERGI MARTINEZ CAJIDE | C.N. CIUTAT DE PALMA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Vedere MARCOS SALAS CRESPI | C.N. CALVIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Vedere DAVID JUAREZ CERES | C.N. CALVIA | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Vedere PABLO MIRO NUÑEZ | C.N. CALVIA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Vedere LUCA EMANUEL LOPEZ | C.N. CALVIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vedere HECTOR LIROLA GRANELL | C.N. CALVIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Vedere MARC PEREZ ROIG | C.N. CALVIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vedere DANIEL LUCAS MEYNELL | C.N. CALVIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Vedere CARLOS CASADO MARI | CONECTABALEAR MALLORCA WP CLUB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Vedere SERGI GREGORIO LOPEZ | CONECTABALEAR MALLORCA WP CLUB | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Vedere GINES DIEZ GALICIA | CONECTABALEAR MALLORCA WP CLUB | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Vedere JOAN DE LA VARGA MASDEU | CONECTABALEAR MALLORCA WP CLUB | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Vedere FELIP LLADO SCHULZE | CONECTABALEAR MALLORCA WP CLUB | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Vedere ERIC FABIANI MONTES | CONECTABALEAR MALLORCA WP CLUB | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Vedere MARC GREGORIO LOPEZ | CONECTABALEAR MALLORCA WP CLUB | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Vedere ANTONI GARCIA MOLL VIVES | CONECTABALEAR MALLORCA WP CLUB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Vedere ANDRES FUSTER DE AGUILAR | C.N. CIUTAT DE PALMA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Vedere TAREQ MORAD-AGHA MEHDJ | CONECTABALEAR MALLORCA WP CLUB | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Vedere JOAN GREGORIO RIERA | CONECTABALEAR MALLORCA WP CLUB | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Vedere JAVIER MAYA NAVARRO | CONECTABALEAR MALLORCA WP CLUB | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Vedere DAVID ELIAS DE QUIROZ OLIVER | C.N. CIUTAT DE PALMA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Vedere MARK TORDAI | C.N. CIUTAT DE PALMA | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Vedere ANGEL GABRIEL ROJAS BORGES | C.N. CIUTAT DE PALMA | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Vedere HAZEL ISAAC VEGA ZAMORA | C.N. CIUTAT DE PALMA | 2 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | Vedere HUGO VARA GIRONES | CONECTABALEAR MALLORCA WP CLUB | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 / 34
Vai a di 1
Mostrare