Statistiche di Liga IB ABSOLUTO MASCULINO + COPA BALEARES
Giocatore | Squadra | PG | TG | G | GR | tiposincidencias.goals_shootout_5_period_acronimo | CG | CR | ES | ED | EB | EN | EP | P | RF | A | TO | FP | MVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vedere DIEGO BARTUREN SUAREZ | CLUB NATACIO SANT JOSEP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Vedere ADRIÀ TUR ROMERO | CLUB NATACIO SANT JOSEP | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Vedere ANTONIO SCOGNAMILLO | CLUB NATACIO SANT JOSEP | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Vedere RAFAEL REVENGA SEPULVEDA | CLUB NATACIO SANT JOSEP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Vedere ALBERT TUR COSTA | CLUB NATACIO SANT JOSEP | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Vedere JOSE ANTONIO DOMINGUEZ SANCHEZ | CLUB NATACIO SANT JOSEP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Vedere JOAN FERRER MARÍ | CLUB NATACIO SANT JOSEP | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Vedere RAÚL GUIJARRO COLOMAR | CLUB NATACIO SANT JOSEP | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Vedere MARCOS SALAS CRESPI | C.N. CALVIA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Vedere DAVID JUAREZ CERES | C.N. CALVIA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Vedere ALBERTO GARCIA MERCHANTE | C.N. CALVIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Vedere PABLO MIRO NUÑEZ | C.N. CALVIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Vedere LUCA EMANUEL LOPEZ | C.N. CALVIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Vedere ALEKSEI BARCHENKOV | C.N. CALVIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Vedere HECTOR LIROLA GRANELL | C.N. CALVIA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Vedere DANIEL LUCAS MEYNELL | C.N. CALVIA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Vedere IRENE BENNASSAR MAYOL | C.N. CALVIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Vedere LUCA COLOSIO AHMED | CLUB NATACIO SANT JOSEP | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Vedere DANIEL PEDRINI MEDINA | CLUB NATACIO SANT JOSEP | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 / 19
Vai a di 1
Mostrare