Scheda di squadra
1
CN CALVIÀ
Nome | PG | TG | G | GR | tiposincidencias.goals_shootout_5_period_acronimo | CG | CR | ES | ED | EB | EN | EP | P | RF | A | TO | FP | MVP | Collegato |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vedere ALBERTO GARCIA MERCHANTE | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere ALEKSEI BARCHENKOV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere ANDRES PIZA SCHENDEL | 8 | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Vedere ANTONI GARCIA MOLL VIVES | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Vedere DAVID MARTINEZ TORRES | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere LLUC MOREY FERRIS | 9 | 16 | 13 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Vedere LUCA EMANUEL LOPEZ | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere MARCOS SALAS CRESPI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere MARK TORDAI | 10 | 34 | 29 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
Vedere NICOLAS IGLESIAS MORETTO | 10 | 14 | 12 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Vedere PEDRO NAVARRO RODRIGUEZ | 9 | 10 | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Vedere SERGIO MUÑOZ CALERO | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere TOMEU MARC SALAS MAYORAL | 10 | 6 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
13 / 13
Vai a di 1
Mostrare