Carte de équipe
1
CN CALVIÀ
Nom | MJ | TG | B | BP | B5P | CJ | CR | EX | ED | EB | EN | EP | P | PM | A | TM | FP | MVP | Associé |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voir ALBERTO GARCIA MERCHANTE | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir ALEKSEI BARCHENKOV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir ANDRES PIZA SCHENDEL | 8 | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Voir ANTONI GARCIA MOLL VIVES | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Voir DAVID MARTINEZ TORRES | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir LLUC MOREY FERRIS | 9 | 16 | 13 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Voir LUCA EMANUEL LOPEZ | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir MARCOS SALAS CRESPI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir MARK TORDAI | 10 | 34 | 29 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
Voir NICOLAS IGLESIAS MORETTO | 10 | 14 | 12 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Voir PEDRO NAVARRO RODRIGUEZ | 9 | 10 | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Voir SERGIO MUÑOZ CALERO | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir TOMEU MARC SALAS MAYORAL | 10 | 6 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
13 / 13
Aller à de 1
Montrer