Statistiques de Lliga IB INFANTIL MIXTA Primera Fase Grup B
Joueur | Équipe | MJ | TG | B | BP | B5P | CJ | CR | EX | ED | EB | EN | EP | P | PM | A | TM | FP | MVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Voir NOAH BONSACH GANLEY | C.N. CALVIA | 4 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Voir MARC PEREZ ROIG | C.N. CALVIA | 4 | 13 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
3 | Voir SARA ANAIS GUTIERREZ VOELLING | C.N. CALVIA | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Voir JOEL VACAS SALINAS | C.N. CALVIA | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Voir AYELEN IGLESIAS MORETTO | C.N. CALVIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Voir DANIEL LUCAS MEYNELL | C.N. CALVIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Voir MARC NOGUERAS WILKS | C.N. CALVIA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Voir ANDRES PIZA SCHENDEL | C.N. CALVIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
9 | Voir MARC GREGORIO LOPEZ | CONECTABALEAR MALLORCA WATERPOLO CLUB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
10 | Voir MARTIN EDUARDO FRANCISCONI | C. CAMPUSESPORT "A" | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Voir ENZO JIBAJA COSTA | C. CAMPUSESPORT "A" | 4 | 21 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Voir MIGUEL ROSELL SANCHEZ | C. CAMPUSESPORT "A" | 4 | 13 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Voir SARA GIL MARCO | CONECTABALEAR MALLORCA WATERPOLO CLUB | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Voir MIGUEL MAYA NAVARRO | CONECTABALEAR MALLORCA WATERPOLO CLUB | 4 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Voir SOFIA AVENDAÑO BUSTAMANTE | CONECTABALEAR MALLORCA WATERPOLO CLUB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Voir OLIVIA FABIANI MONTES | CONECTABALEAR MALLORCA WATERPOLO CLUB | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Voir NEUS GREGORIO RIERA | CONECTABALEAR MALLORCA WATERPOLO CLUB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Voir CANDIDO MARTINEZ BOVER | CONECTABALEAR MALLORCA WATERPOLO CLUB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Voir ANDREU ALONSO GINARD | CONECTABALEAR MALLORCA WATERPOLO CLUB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Voir MARIA MENDEZ SERRANO | CONECTABALEAR MALLORCA WATERPOLO CLUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Voir IKER FERNANDEZ ROZALEN | CONECTABALEAR MALLORCA WATERPOLO CLUB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Voir LAURA VILAFRANCA MOYA | CONECTABALEAR MALLORCA WATERPOLO CLUB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Voir MARC AMENGUAL CUDINACH | CONECTABALEAR MALLORCA WATERPOLO CLUB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Voir CRISTINA SASTRE ROMAN | CONECTABALEAR MALLORCA WATERPOLO CLUB | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Voir NAHUEL FORINI | C. CAMPUSESPORT "A" | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Voir MIGUEL MORERA SUAREZ | C. CAMPUSESPORT "A" | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Voir ANTONIO MORRO PIZA | C. CAMPUSESPORT "A" | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Voir TEM SALVA COMPANY | C. CAMPUSESPORT "A" | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Voir MIQUEL ANGEL CABOT PETRO | C. CAMPUSESPORT "A" | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Voir UNAI MARTIN BAÑOS | C. CAMPUSESPORT "A" | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
31 | Voir ANDREA GUARDIOLA ZAFRA | C. CAMPUSESPORT "A" | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
32 | Voir LAURA PEREZ ROIG | C.N. CALVIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32 / 32
Aller à de 1
Montrer