Estatísticas de Lliga IB INFANTIL MIXTA Primera Fase Grup B
Jogador | Equipe | PJ | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | CA | CV | EX | ED | EB | EN | EP | P | PF | O | IN | JL | MVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ver NOAH BONSACH GANLEY | C.N. CALVIA | 4 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ver MARC PEREZ ROIG | C.N. CALVIA | 4 | 13 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
3 | Ver SARA ANAIS GUTIERREZ VOELLING | C.N. CALVIA | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ver JOEL VACAS SALINAS | C.N. CALVIA | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ver AYELEN IGLESIAS MORETTO | C.N. CALVIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ver DANIEL LUCAS MEYNELL | C.N. CALVIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Ver MARC NOGUERAS WILKS | C.N. CALVIA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Ver ANDRES PIZA SCHENDEL | C.N. CALVIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
9 | Ver MARC GREGORIO LOPEZ | CONECTABALEAR MALLORCA WATERPOLO CLUB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
10 | Ver MARTIN EDUARDO FRANCISCONI | C. CAMPUSESPORT "A" | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Ver ENZO JIBAJA COSTA | C. CAMPUSESPORT "A" | 4 | 21 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ver MIGUEL ROSELL SANCHEZ | C. CAMPUSESPORT "A" | 4 | 13 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ver SARA GIL MARCO | CONECTABALEAR MALLORCA WATERPOLO CLUB | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ver MIGUEL MAYA NAVARRO | CONECTABALEAR MALLORCA WATERPOLO CLUB | 4 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Ver SOFIA AVENDAÑO BUSTAMANTE | CONECTABALEAR MALLORCA WATERPOLO CLUB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Ver OLIVIA FABIANI MONTES | CONECTABALEAR MALLORCA WATERPOLO CLUB | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ver NEUS GREGORIO RIERA | CONECTABALEAR MALLORCA WATERPOLO CLUB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Ver CANDIDO MARTINEZ BOVER | CONECTABALEAR MALLORCA WATERPOLO CLUB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ver ANDREU ALONSO GINARD | CONECTABALEAR MALLORCA WATERPOLO CLUB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ver MARIA MENDEZ SERRANO | CONECTABALEAR MALLORCA WATERPOLO CLUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Ver IKER FERNANDEZ ROZALEN | CONECTABALEAR MALLORCA WATERPOLO CLUB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ver LAURA VILAFRANCA MOYA | CONECTABALEAR MALLORCA WATERPOLO CLUB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Ver MARC AMENGUAL CUDINACH | CONECTABALEAR MALLORCA WATERPOLO CLUB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ver CRISTINA SASTRE ROMAN | CONECTABALEAR MALLORCA WATERPOLO CLUB | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Ver NAHUEL FORINI | C. CAMPUSESPORT "A" | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Ver MIGUEL MORERA SUAREZ | C. CAMPUSESPORT "A" | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ver ANTONIO MORRO PIZA | C. CAMPUSESPORT "A" | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Ver TEM SALVA COMPANY | C. CAMPUSESPORT "A" | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ver MIQUEL ANGEL CABOT PETRO | C. CAMPUSESPORT "A" | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Ver UNAI MARTIN BAÑOS | C. CAMPUSESPORT "A" | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
31 | Ver ANDREA GUARDIOLA ZAFRA | C. CAMPUSESPORT "A" | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
32 | Ver LAURA PEREZ ROIG | C.N. CALVIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32 / 32
Ir a de 1
Mostrar