Statistiken von Lliga IB INFANTIL MIXTA Primera Fase Grup B
Spieler | Mannschaft | PM | TG | T | ET | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | AS | ED | AB | DA | AS | E | FP | O | TO | FP | MVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Siehe NOAH BONSACH GANLEY | C.N. CALVIA | 4 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Siehe MARC PEREZ ROIG | C.N. CALVIA | 4 | 13 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
3 | Siehe SARA ANAIS GUTIERREZ VOELLING | C.N. CALVIA | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Siehe JOEL VACAS SALINAS | C.N. CALVIA | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Siehe AYELEN IGLESIAS MORETTO | C.N. CALVIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Siehe DANIEL LUCAS MEYNELL | C.N. CALVIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Siehe MARC NOGUERAS WILKS | C.N. CALVIA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Siehe ANDRES PIZA SCHENDEL | C.N. CALVIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
9 | Siehe MARC GREGORIO LOPEZ | CONECTABALEAR MALLORCA WATERPOLO CLUB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
10 | Siehe MARTIN EDUARDO FRANCISCONI | C. CAMPUSESPORT "A" | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Siehe ENZO JIBAJA COSTA | C. CAMPUSESPORT "A" | 4 | 21 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Siehe MIGUEL ROSELL SANCHEZ | C. CAMPUSESPORT "A" | 4 | 13 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Siehe SARA GIL MARCO | CONECTABALEAR MALLORCA WATERPOLO CLUB | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Siehe MIGUEL MAYA NAVARRO | CONECTABALEAR MALLORCA WATERPOLO CLUB | 4 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Siehe SOFIA AVENDAÑO BUSTAMANTE | CONECTABALEAR MALLORCA WATERPOLO CLUB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Siehe OLIVIA FABIANI MONTES | CONECTABALEAR MALLORCA WATERPOLO CLUB | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Siehe NEUS GREGORIO RIERA | CONECTABALEAR MALLORCA WATERPOLO CLUB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Siehe CANDIDO MARTINEZ BOVER | CONECTABALEAR MALLORCA WATERPOLO CLUB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Siehe ANDREU ALONSO GINARD | CONECTABALEAR MALLORCA WATERPOLO CLUB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Siehe MARIA MENDEZ SERRANO | CONECTABALEAR MALLORCA WATERPOLO CLUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Siehe IKER FERNANDEZ ROZALEN | CONECTABALEAR MALLORCA WATERPOLO CLUB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Siehe LAURA VILAFRANCA MOYA | CONECTABALEAR MALLORCA WATERPOLO CLUB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Siehe MARC AMENGUAL CUDINACH | CONECTABALEAR MALLORCA WATERPOLO CLUB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Siehe CRISTINA SASTRE ROMAN | CONECTABALEAR MALLORCA WATERPOLO CLUB | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Siehe NAHUEL FORINI | C. CAMPUSESPORT "A" | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Siehe MIGUEL MORERA SUAREZ | C. CAMPUSESPORT "A" | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Siehe ANTONIO MORRO PIZA | C. CAMPUSESPORT "A" | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Siehe TEM SALVA COMPANY | C. CAMPUSESPORT "A" | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Siehe MIQUEL ANGEL CABOT PETRO | C. CAMPUSESPORT "A" | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Siehe UNAI MARTIN BAÑOS | C. CAMPUSESPORT "A" | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
31 | Siehe ANDREA GUARDIOLA ZAFRA | C. CAMPUSESPORT "A" | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
32 | Siehe LAURA PEREZ ROIG | C.N. CALVIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32 / 32
Gehe zu von 1
Anzeigen