Details of stats
Player
JUAN CARLOS LLABRES CORREOSO
Team
ESPORTS AQUATICS SOLLER WP
Statistic
20-second expulsions
Quantity
8
Matches
Round | Home Team | Result | Away Team |
---|---|---|---|
Look Jornada 1 | ESPORTS AQUATICS SOLLER WP | 16 – 20 | BROOKLYN CLUB WP CIUTAT "B" |
Look Jornada 2 | CONECTABALEAR MALLORCA WATERPOLO CLUB | 21 – 16 | ESPORTS AQUATICS SOLLER WP |
Look Jornada 5 | ESPORTS AQUATICS SOLLER WP | 15 – 17 | CN SANT JOSEP |
Look Jornada 6 | BROOKLYN CLUB WP CIUTAT "B" | 18 – 15 | ESPORTS AQUATICS SOLLER WP |
Look Jornada 7 | ESPORTS AQUATICS SOLLER WP | 12 – 16 | CONECTABALEAR MALLORCA WATERPOLO CLUB |
Look Jornada 8 | ESPORTS AQUATICS SOLLER WP | 21 – 10 | C. CAMPUSESPORT |
Look Jornada 9 | CN CALVIÀ | 10 – 21 | ESPORTS AQUATICS SOLLER WP |
Look Jornada 10 | CN SANT JOSEP | 11 – 20 | ESPORTS AQUATICS SOLLER WP |
8 / 8
Go to of 1
Show