Estadístiques de Lliga IB INFANTIL MIXTA Segona Fase Grup 1-4
Jugador | Equip | PJ | TG | G | GP | G5P | TG | TV | EX | ED | EB | EN | EP | P | PF | A | TM | JN | MVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veure AARON HERMANN RENSCH RIVERA | BROOKLYN CLUB WP CIUTAT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Veure ADRIAN LUGO PORTILLO | BROOKLYN CLUB WP CIUTAT | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Veure ALBERTO BERNAL CIRER | BROOKLYN CLUB WP CIUTAT | 4 | 18 | 14 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Veure CARLOS MORLÁ FORTEZA | BROOKLYN CLUB WP CIUTAT | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Veure DIEGO MARCO ORTEGA CASTILLO | BROOKLYN CLUB WP CIUTAT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Veure LLUC ROCA LOPEZ | BROOKLYN CLUB WP CIUTAT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Veure MARC NICOLAS BUELE | BROOKLYN CLUB WP CIUTAT | 3 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Veure MIQUEL GARROTE PALMER | BROOKLYN CLUB WP CIUTAT | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Veure FRANCESCO CRISTIAN PACIOLLA | BROOKLYN CLUB WP CIUTAT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Veure JON LUMBRERAS ROJO | BROOKLYN CLUB WP CIUTAT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Veure JORDI BONET CUCARELLA | BROOKLYN CLUB WP CIUTAT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Veure ENZO JAH FERNANDEZ | CLUB NATACIO SANT JOSEP | 4 | 12 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Veure JAUME CABRERA MORAGUES | CLUB NATACIO SANT JOSEP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Veure LUCA COLOSIO AHMED | CLUB NATACIO SANT JOSEP | 4 | 9 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Veure MATIAS RAMON D'AMICO | CLUB NATACIO SANT JOSEP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Veure NICOLAS GONZALEZ COOPER | CLUB NATACIO SANT JOSEP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Veure JOSE ANTONIO ORELLANA SORIANO | CLUB NATACIO SANT JOSEP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Veure SARA GIL CASTAÑO | CLUB NATACIO SANT JOSEP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Veure MIQUEL GIL CILLAN | CLUB NATACIO SANT JOSEP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Veure DANIEL PEDRINI MEDINA | CLUB NATACIO SANT JOSEP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Veure ALBERT TUR COSTA | CLUB NATACIO SANT JOSEP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Veure NOAH BONSACH GANLEY | C.N. CALVIA | 4 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Veure MARC PEREZ ROIG | C.N. CALVIA | 4 | 18 | 17 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Veure SARA ANAIS GUTIERREZ VOELLING | C.N. CALVIA | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Veure JOEL VACAS SALINAS | C.N. CALVIA | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Veure AYELEN IGLESIAS MORETTO | C.N. CALVIA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Veure DANIEL LUCAS MEYNELL | C.N. CALVIA | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Veure JULIA GARCIA MOLL VIVES | C.N. CALVIA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Veure ANDRES PIZA SCHENDEL | C.N. CALVIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
30 | Veure NAHUEL FORINI | C. CAMPUSESPORT "A" | 1 | 11 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
31 | Veure ANTONIO MORRO PIZA | C. CAMPUSESPORT "A" | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Veure MARTIN EDUARDO FRANCISCONI | C. CAMPUSESPORT "A" | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Veure ENZO JIBAJA COSTA | C. CAMPUSESPORT "A" | 3 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Veure MIGUEL ROSELL SANCHEZ | C. CAMPUSESPORT "A" | 4 | 11 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Veure TEM SALVA COMPANY | C. CAMPUSESPORT "A" | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Veure KOLOR COBOS MARTIN | C. CAMPUSESPORT "A" | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Veure MIQUEL ANGEL CABOT PETRO | C. CAMPUSESPORT "A" | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Veure UNAI MARTIN BAÑOS | C. CAMPUSESPORT "A" | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
39 | Veure ANDREA GUARDIOLA ZAFRA | C. CAMPUSESPORT "A" | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
40 | Veure JOAN FRANCESC LLADÓ TOMÁS | C. CAMPUSESPORT "A" | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
41 | Veure MAYA BONSACH GANLEY | C.N. CALVIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
41 / 41
Anar a de 1
Mostrar