Fitxa del equip
1
BROOKLYN CLUB WP CIUTAT
Nom | PJ | TG | G | GP | G5P | TG | TV | EX | ED | EB | EN | EP | P | PF | A | TM | JN | MVP | Vinculat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veure ALBERTO BERNAL CIRER | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Veure ANDRÉS GOMEZ MORA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure AYELEN SILVA GALAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure BIEL BAS MEJIAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure BOSCO VILLALONGA VARELADE LIMIA | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure CHRISTIAN ROSIQUE SOLIVELLAS | 8 | 18 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Veure DAVID PICO TORREJON | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure FRANCESCO CRISTIAN PACIOLLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veure ISMAEL GARCÍA SERROUKH | 8 | 32 | 31 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Veure JAIME PASCUAL TUDELA | 8 | 51 | 41 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Veure LLUC MENGUAL FUSTER | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Veure MARCOS RIOLOBOS ALVAREZ | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Veure OSCAR FINCHER SELL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Veure SANTIAGO PASCUAL MANRESA | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Veure TONI LLABRÉS BONGIOVANNI | 8 | 12 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
Veure YAGO OJEA ARANA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 / 16
Anar a de 1
Mostrar