Carte de équipe
1
BROOKLYN CLUB WP CIUTAT
Nom | MJ | TG | B | BP | B5P | CJ | CR | EX | ED | EB | EN | EP | P | PM | A | TM | FP | MVP | Associé |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voir ALBERTO BERNAL CIRER | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Voir ANDRÉS GOMEZ MORA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir AYELEN SILVA GALAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir BIEL BAS MEJIAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir BOSCO VILLALONGA VARELADE LIMIA | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir CHRISTIAN ROSIQUE SOLIVELLAS | 8 | 18 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Voir DAVID PICO TORREJON | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir FRANCESCO CRISTIAN PACIOLLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir ISMAEL GARCÍA SERROUKH | 8 | 32 | 31 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Voir JAIME PASCUAL TUDELA | 8 | 51 | 41 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Voir LLUC MENGUAL FUSTER | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Voir MARCOS RIOLOBOS ALVAREZ | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Voir OSCAR FINCHER SELL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Voir SANTIAGO PASCUAL MANRESA | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Voir TONI LLABRÉS BONGIOVANNI | 8 | 12 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
Voir YAGO OJEA ARANA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 / 16
Aller à de 1
Montrer