Scheda di squadra
1
CONECTABALEAR MALLORCA WP CLUB
Nome | PG | TG | G | GR | tiposincidencias.goals_shootout_5_period_acronimo | CG | CR | ES | ED | EB | EN | EP | P | RF | A | TO | FP | MVP | Collegato |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vedere ALBERTO DURAN DURAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere ALEJANDRO CAÑADA RIBERA | 3 | 13 | 13 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Vedere ANDRES ALMIRON SANCHEZ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere ANTONI GARCIA MOLL VIVES | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Vedere CARLOS CUARTERO RUBÍ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere CARLOS FABIANI COLLADO | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere ERIC FABIANI MONTES | 6 | 37 | 37 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Vedere FELIP LLADO SCHULZE | 6 | 17 | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Vedere GINES DIEZ GALICIA | 6 | 13 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Vedere HUGO VARA GIRONES | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere JAVIER MAYA NAVARRO | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere JOAN DE LA VARGA MASDEU | 10 | 21 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Vedere JOAN GREGORIO RIERA | 10 | 20 | 19 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Vedere LEONARDO GONZALEZ SEECK | 5 | 14 | 14 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Vedere LLUC MOREY FERRIS | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere MARC GREGORIO LOPEZ | 11 | 66 | 42 | 24 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
Vedere POL CORCOLES RINCON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere RAÚL JAUME BRAVO | 12 | 8 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vedere RODRIGO BARRIENTOS DURÁN | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Vedere SERGI GREGORIO LOPEZ | 13 | 41 | 37 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Vedere TAREQ MORAD-AGHA MEHDJ | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 / 21
Vai a di 1
Mostrare