Carte de équipe
1
CONECTABALEAR MALLORCA WP CLUB
Nom | MJ | TG | B | BP | B5P | CJ | CR | EX | ED | EB | EN | EP | P | PM | A | TM | FP | MVP | Associé |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voir ALBERTO DURAN DURAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir ALEJANDRO CAÑADA RIBERA | 3 | 13 | 13 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Voir ANDRES ALMIRON SANCHEZ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir ANTONI GARCIA MOLL VIVES | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Voir CARLOS CUARTERO RUBÍ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir CARLOS FABIANI COLLADO | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir ERIC FABIANI MONTES | 6 | 37 | 37 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Voir FELIP LLADO SCHULZE | 6 | 17 | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Voir GINES DIEZ GALICIA | 6 | 13 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Voir HUGO VARA GIRONES | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir JAVIER MAYA NAVARRO | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir JOAN DE LA VARGA MASDEU | 10 | 21 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Voir JOAN GREGORIO RIERA | 10 | 20 | 19 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Voir LEONARDO GONZALEZ SEECK | 5 | 14 | 14 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Voir LLUC MOREY FERRIS | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir MARC GREGORIO LOPEZ | 11 | 66 | 42 | 24 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
Voir POL CORCOLES RINCON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir RAÚL JAUME BRAVO | 12 | 8 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Voir RODRIGO BARRIENTOS DURÁN | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Voir SERGI GREGORIO LOPEZ | 13 | 41 | 37 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Voir TAREQ MORAD-AGHA MEHDJ | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 / 21
Aller à de 1
Montrer